Maintenance for the week of May 4:
• PC/Mac: No maintenance – May 4

Endeavors – lower and lower

  • zvavi
    zvavi
    ✭✭✭✭✭
    ✭✭✭✭✭
    Iluvrien wrote: »
    @jle30303 I managed to fill the holes in your data using the very useful Twitter stream of @BenevolentBowd .

    There are discrepancies between those two days sources where they overlap, which means filling in the holes of one with those from the Twitter feed may not be accurate.

    I fixed the data for the discrepancies in the first couple days. I then threw out the first 4 days, because there were no weeklies associated with them.

    If there's any doubt about a downward trend, well... numbers don't lie.

    pubchart.png

    EDIT: raw data below:
    Date	Daily	Weekly	Endeavor / Day
    6/21	20	250	55.71428571
    6/22	15	250	50.71428571
    6/23	20	250	55.71428571
    6/24	20	250	55.71428571
    6/25	15	250	50.71428571
    6/26	25	250	60.71428571
    6/27	20	250	55.71428571
    6/28	15	200	43.57142857
    6/29	20	200	48.57142857
    6/30	20	200	48.57142857
    7/1	15	200	43.57142857
    7/2	20	200	48.57142857
    7/3	25	200	53.57142857
    7/4	30	200	58.57142857
    7/5	15	200	43.57142857
    7/6	20	200	48.57142857
    7/7	15	200	43.57142857
    7/8	20	200	48.57142857
    7/9	10	200	38.57142857
    7/10	15	200	43.57142857
    7/11	15	200	43.57142857
    7/12	15	180	40.71428571
    7/13	15	180	40.71428571
    7/14	25	180	50.71428571
    7/15	20	180	45.71428571
    7/16	10	180	35.71428571
    7/17	15	180	40.71428571
    7/18	15	180	40.71428571
    7/19	25	225	57.14285714
    7/20	15	225	47.14285714
    7/21	10	225	42.14285714
    7/22	25	225	57.14285714
    7/23	10	225	42.14285714
    7/24	15	225	47.14285714
    7/25	15	225	47.14285714
    7/26	20	200	48.57142857
    7/27	15	200	43.57142857
    7/28	15	200	43.57142857
    7/29	20	200	48.57142857
    7/30	15	200	43.57142857
    7/31	10	200	38.57142857
    8/1	15	200	43.57142857
    8/2	15	180	40.71428571
    8/3	10	180	35.71428571
    8/4	15	180	40.71428571
    8/5	15	180	40.71428571
    8/6	20	180	45.71428571
    8/7	10	180	35.71428571
    8/8	15	180	40.714285716
    

    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
    8/1	15	45	200	73.57142857
    8/2	15	45	180	70.71428571
    8/3	10	30	180	55.71428571
    8/4	15	45	180	70.71428571
    8/5	15	45	180	70.71428571
    8/6	20	60	180	85.71428571
    8/7	10	30	180	55.71428571
    8/8	15	45	180	70.71428571
    
    Apologies didn't manage to make a graph out of it cause on phone. I also stole your raw data.
    Edited by zvavi on August 9, 2021 3:01AM
  • nightstrike
    nightstrike
    ✭✭✭✭✭
    zvavi wrote: »
    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
    8/1	15	45	200	73.57142857
    8/2	15	45	180	70.71428571
    8/3	10	30	180	55.71428571
    8/4	15	45	180	70.71428571
    8/5	15	45	180	70.71428571
    8/6	20	60	180	85.71428571
    8/7	10	30	180	55.71428571
    8/8	15	45	180	70.71428571
    
    Apologies didn't manage to make a graph out of it cause on phone. I also stole your raw data.

    You are correct! Thanks for the fix. Graph:

    pubchart.png
    Warning: This signature is tiny!
  • BenevolentBowd
    BenevolentBowd
    ✭✭✭✭✭
    ✭✭✭✭✭
    There does appear to downward trend. To date the charts exclude the other endeavor rewards like gold and transmutes, but a quick peek at my data shows there are around the same number 15 Seal days without additional rewards as those with 15 Seal days with additional rewards. (6:7)
    Megaservers: Xbox NA
    Website:BenevolentBowd.ca, "Helping Others by Helping Others"
    ESO Calendarmancer - Retired
    #TeamStackableTreasureMaps
  • nightstrike
    nightstrike
    ✭✭✭✭✭
    The additional rewards are just noise
    Warning: This signature is tiny!
  • Toxic_Hemlock
    Toxic_Hemlock
    ✭✭✭✭✭
    160 seals for this week, no extras. Dirt easy (camp a group dungeon for half an hour) even if free to play. But if I'm sure this is the worse week. Oh well, good thing I save all my seals till I can afford the apex mount, anyone that spent theirs already is gonna be kicking themselves hard.
  • RedTalon
    RedTalon
    ✭✭✭✭✭
    Has expected, ESO has to make money since its not sub based.

  • Iluvrien
    Iluvrien
    ✭✭✭✭✭
    ✭✭
    zvavi wrote: »
    Iluvrien wrote: »
    @jle30303 I managed to fill the holes in your data using the very useful Twitter stream of @BenevolentBowd .

    There are discrepancies between those two days sources where they overlap, which means filling in the holes of one with those from the Twitter feed may not be accurate.

    I fixed the data for the discrepancies in the first couple days. I then threw out the first 4 days, because there were no weeklies associated with them.

    If there's any doubt about a downward trend, well... numbers don't lie.

    pubchart.png

    EDIT: raw data below:
    Date	Daily	Weekly	Endeavor / Day
    6/21	20	250	55.71428571
    6/22	15	250	50.71428571
    6/23	20	250	55.71428571
    6/24	20	250	55.71428571
    6/25	15	250	50.71428571
    6/26	25	250	60.71428571
    6/27	20	250	55.71428571
    6/28	15	200	43.57142857
    6/29	20	200	48.57142857
    6/30	20	200	48.57142857
    7/1	15	200	43.57142857
    7/2	20	200	48.57142857
    7/3	25	200	53.57142857
    7/4	30	200	58.57142857
    7/5	15	200	43.57142857
    7/6	20	200	48.57142857
    7/7	15	200	43.57142857
    7/8	20	200	48.57142857
    7/9	10	200	38.57142857
    7/10	15	200	43.57142857
    7/11	15	200	43.57142857
    7/12	15	180	40.71428571
    7/13	15	180	40.71428571
    7/14	25	180	50.71428571
    7/15	20	180	45.71428571
    7/16	10	180	35.71428571
    7/17	15	180	40.71428571
    7/18	15	180	40.71428571
    7/19	25	225	57.14285714
    7/20	15	225	47.14285714
    7/21	10	225	42.14285714
    7/22	25	225	57.14285714
    7/23	10	225	42.14285714
    7/24	15	225	47.14285714
    7/25	15	225	47.14285714
    7/26	20	200	48.57142857
    7/27	15	200	43.57142857
    7/28	15	200	43.57142857
    7/29	20	200	48.57142857
    7/30	15	200	43.57142857
    7/31	10	200	38.57142857
    8/1	15	200	43.57142857
    8/2	15	180	40.71428571
    8/3	10	180	35.71428571
    8/4	15	180	40.71428571
    8/5	15	180	40.71428571
    8/6	20	180	45.71428571
    8/7	10	180	35.71428571
    8/8	15	180	40.714285716
    

    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
    8/1	15	45	200	73.57142857
    8/2	15	45	180	70.71428571
    8/3	10	30	180	55.71428571
    8/4	15	45	180	70.71428571
    8/5	15	45	180	70.71428571
    8/6	20	60	180	85.71428571
    8/7	10	30	180	55.71428571
    8/8	15	45	180	70.71428571
    
    Apologies didn't manage to make a graph out of it cause on phone. I also stole your raw data.

    True. That would change the weekly totals to the following:

    Week 1 (21/06 to 27/06): 655
    Week 2 (28/06 to 04/07): 635
    Week 3 (05/07 to 11/07): 530
    Week 4 (12/07 to 18/07): 525
    Week 5 (19/07 to 25/07): 570
    Week 6 (26/07 to 01/08): 530
    Week 7 (02/08 to 08/08): 480

    It decreases the impact of lower Weekly values, but increases the impact of lower Daily values.
  • spartaxoxo
    spartaxoxo
    ✭✭✭✭✭
    ✭✭✭✭✭
    Iluvrien wrote: »
    I strongly dislike Endeavors.
    I "invested" 150k crowns into a mount I really, really wanted... Now people will get it for Endeavors it almost feels like I've been scammed. If I knew this was what the future held I would never had spent 150k crowns trying to get that mount.

    [snip]

    How is it a scam? He paid 150k crowns to get a mount and received it. They have not deleted his mount.

    [edited to remove quote]
    Edited by ZOS_Icy on August 9, 2021 10:24AM
  • Iluvrien
    Iluvrien
    ✭✭✭✭✭
    ✭✭
    spartaxoxo wrote: »
    Iluvrien wrote: »
    I strongly dislike Endeavors.
    I "invested" 150k crowns into a mount I really, really wanted... Now people will get it for Endeavors it almost feels like I've been scammed. If I knew this was what the future held I would never had spent 150k crowns trying to get that mount.

    [snip]

    How is it a scam? He paid 150k crowns to get a mount and received it. They have not deleted his mount.

    To buy 21K Crowns (their "best" offer at the moment) costs £109.99 in the money of my country.

    150K crowns is 7.1428... times this amount.

    That comes out to a grand total of about £785.64 of monetary value converted into Crowns to buy this mount... and it was not guaranteed that the player would receive this mount even after they spent this much.

    [snip]
    [edited to remove quote & for bashing]
    Edited by ZOS_Icy on August 9, 2021 10:26AM
  • spartaxoxo
    spartaxoxo
    ✭✭✭✭✭
    ✭✭✭✭✭
    Iluvrien wrote: »
    spartaxoxo wrote: »
    Iluvrien wrote: »
    I strongly dislike Endeavors.
    I "invested" 150k crowns into a mount I really, really wanted... Now people will get it for Endeavors it almost feels like I've been scammed. If I knew this was what the future held I would never had spent 150k crowns trying to get that mount.

    [snip]

    How is it a scam? He paid 150k crowns to get a mount and received it. They have not deleted his mount.

    To buy 21K Crowns (their "best" offer at the moment) costs £109.99 in the money of my country.

    150K crowns is 7.1428... times this amount.

    That comes out to a grand total of about £785.64 of monetary value converted into Crowns to buy this mount... and it was not guaranteed that the player would receive this mount even after they spent this much.

    [snip]

    That's called gambling. Unless you think that all games of chance are scam, that's not really reasonable.

    He spent that much knowing how it works and ZOS is upfront about how it works. And he got exactly what he paid for.

    A scam means they lied somehow.

    [edited to remove quote]
    Edited by ZOS_Icy on August 9, 2021 10:27AM
  • zvavi
    zvavi
    ✭✭✭✭✭
    ✭✭✭✭✭
    Iluvrien wrote: »
    zvavi wrote: »
    Iluvrien wrote: »
    @jle30303 I managed to fill the holes in your data using the very useful Twitter stream of @BenevolentBowd .

    There are discrepancies between those two days sources where they overlap, which means filling in the holes of one with those from the Twitter feed may not be accurate.

    I fixed the data for the discrepancies in the first couple days. I then threw out the first 4 days, because there were no weeklies associated with them.

    If there's any doubt about a downward trend, well... numbers don't lie.

    pubchart.png

    EDIT: raw data below:
    Date	Daily	Weekly	Endeavor / Day
    6/21	20	250	55.71428571
    6/22	15	250	50.71428571
    6/23	20	250	55.71428571
    6/24	20	250	55.71428571
    6/25	15	250	50.71428571
    6/26	25	250	60.71428571
    6/27	20	250	55.71428571
    6/28	15	200	43.57142857
    6/29	20	200	48.57142857
    6/30	20	200	48.57142857
    7/1	15	200	43.57142857
    7/2	20	200	48.57142857
    7/3	25	200	53.57142857
    7/4	30	200	58.57142857
    7/5	15	200	43.57142857
    7/6	20	200	48.57142857
    7/7	15	200	43.57142857
    7/8	20	200	48.57142857
    7/9	10	200	38.57142857
    7/10	15	200	43.57142857
    7/11	15	200	43.57142857
    7/12	15	180	40.71428571
    7/13	15	180	40.71428571
    7/14	25	180	50.71428571
    7/15	20	180	45.71428571
    7/16	10	180	35.71428571
    7/17	15	180	40.71428571
    7/18	15	180	40.71428571
    7/19	25	225	57.14285714
    7/20	15	225	47.14285714
    7/21	10	225	42.14285714
    7/22	25	225	57.14285714
    7/23	10	225	42.14285714
    7/24	15	225	47.14285714
    7/25	15	225	47.14285714
    7/26	20	200	48.57142857
    7/27	15	200	43.57142857
    7/28	15	200	43.57142857
    7/29	20	200	48.57142857
    7/30	15	200	43.57142857
    7/31	10	200	38.57142857
    8/1	15	200	43.57142857
    8/2	15	180	40.71428571
    8/3	10	180	35.71428571
    8/4	15	180	40.71428571
    8/5	15	180	40.71428571
    8/6	20	180	45.71428571
    8/7	10	180	35.71428571
    8/8	15	180	40.714285716
    

    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
    8/1	15	45	200	73.57142857
    8/2	15	45	180	70.71428571
    8/3	10	30	180	55.71428571
    8/4	15	45	180	70.71428571
    8/5	15	45	180	70.71428571
    8/6	20	60	180	85.71428571
    8/7	10	30	180	55.71428571
    8/8	15	45	180	70.71428571
    
    Apologies didn't manage to make a graph out of it cause on phone. I also stole your raw data.

    True. That would change the weekly totals to the following:

    Week 1 (21/06 to 27/06): 655
    Week 2 (28/06 to 04/07): 635
    Week 3 (05/07 to 11/07): 530
    Week 4 (12/07 to 18/07): 525
    Week 5 (19/07 to 25/07): 570
    Week 6 (26/07 to 01/08): 530
    Week 7 (02/08 to 08/08): 480

    It decreases the impact of lower Weekly values, but increases the impact of lower Daily values.

    I say we can remove first 2 weeks as it was their bait, and review the data again in a month.
  • redlink1979
    redlink1979
    ✭✭✭✭✭
    ✭✭✭
    Seals keep getting nerfs... Why ZOS? Why?
    what-seal.gif
    "Sweet Mother, sweet Mother, send your child unto me, for the sins of the unworthy must be baptized in blood and fear"
    • Sons of the Night Mother | VforVendetta | Grownups Gaming EU | English Elders [PS][EU] 2500 CP
    • Daggerfall's Mightiest | Eternal Champions | Legacy | Tamriel Melting Pot [PS][NA] 2300 CP
    • SweetTrolls | Spring Rose | Daggerfall Royal Legion | Tinnitus Delux [PC][EU] 2525 CP
    • Bacon Rats | Silverlight Brotherhood | Canis Root Tea Party | Vincula Doloris [PC][NA] 2300 CP
  • VaranisArano
    VaranisArano
    ✭✭✭✭✭
    ✭✭✭✭✭
    zvavi wrote: »
    Iluvrien wrote: »
    zvavi wrote: »
    Iluvrien wrote: »
    @jle30303 I managed to fill the holes in your data using the very useful Twitter stream of @BenevolentBowd .

    There are discrepancies between those two days sources where they overlap, which means filling in the holes of one with those from the Twitter feed may not be accurate.

    I fixed the data for the discrepancies in the first couple days. I then threw out the first 4 days, because there were no weeklies associated with them.

    If there's any doubt about a downward trend, well... numbers don't lie.

    pubchart.png

    EDIT: raw data below:
    Date	Daily	Weekly	Endeavor / Day
    6/21	20	250	55.71428571
    6/22	15	250	50.71428571
    6/23	20	250	55.71428571
    6/24	20	250	55.71428571
    6/25	15	250	50.71428571
    6/26	25	250	60.71428571
    6/27	20	250	55.71428571
    6/28	15	200	43.57142857
    6/29	20	200	48.57142857
    6/30	20	200	48.57142857
    7/1	15	200	43.57142857
    7/2	20	200	48.57142857
    7/3	25	200	53.57142857
    7/4	30	200	58.57142857
    7/5	15	200	43.57142857
    7/6	20	200	48.57142857
    7/7	15	200	43.57142857
    7/8	20	200	48.57142857
    7/9	10	200	38.57142857
    7/10	15	200	43.57142857
    7/11	15	200	43.57142857
    7/12	15	180	40.71428571
    7/13	15	180	40.71428571
    7/14	25	180	50.71428571
    7/15	20	180	45.71428571
    7/16	10	180	35.71428571
    7/17	15	180	40.71428571
    7/18	15	180	40.71428571
    7/19	25	225	57.14285714
    7/20	15	225	47.14285714
    7/21	10	225	42.14285714
    7/22	25	225	57.14285714
    7/23	10	225	42.14285714
    7/24	15	225	47.14285714
    7/25	15	225	47.14285714
    7/26	20	200	48.57142857
    7/27	15	200	43.57142857
    7/28	15	200	43.57142857
    7/29	20	200	48.57142857
    7/30	15	200	43.57142857
    7/31	10	200	38.57142857
    8/1	15	200	43.57142857
    8/2	15	180	40.71428571
    8/3	10	180	35.71428571
    8/4	15	180	40.71428571
    8/5	15	180	40.71428571
    8/6	20	180	45.71428571
    8/7	10	180	35.71428571
    8/8	15	180	40.714285716
    

    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
    8/1	15	45	200	73.57142857
    8/2	15	45	180	70.71428571
    8/3	10	30	180	55.71428571
    8/4	15	45	180	70.71428571
    8/5	15	45	180	70.71428571
    8/6	20	60	180	85.71428571
    8/7	10	30	180	55.71428571
    8/8	15	45	180	70.71428571
    
    Apologies didn't manage to make a graph out of it cause on phone. I also stole your raw data.

    True. That would change the weekly totals to the following:

    Week 1 (21/06 to 27/06): 655
    Week 2 (28/06 to 04/07): 635
    Week 3 (05/07 to 11/07): 530
    Week 4 (12/07 to 18/07): 525
    Week 5 (19/07 to 25/07): 570
    Week 6 (26/07 to 01/08): 530
    Week 7 (02/08 to 08/08): 480

    It decreases the impact of lower Weekly values, but increases the impact of lower Daily values.

    I say we can remove first 2 weeks as it was their bait, and review the data again in a month.

    Perhaps as we get more data. For now, it's useful to note that the first two weeks do appear to have been bait.

    Or at least that the initial high values help create the impression that ZOS is lowering amounts over 2 months more dramatically than might be the case if we removed them now.
  • nightstrike
    nightstrike
    ✭✭✭✭✭
    spartaxoxo wrote: »
    ZOS is upfront about how it works.

    Are they, though? They don't tell you the drop chance of the items in the crates, and there's no guarantee that drop rates aren't dynamically adjusted based on other data about your account.

    Interestingly, part of Microsoft's plan for dealing with the questionable nature of these is to require that drop rates be published. Maybe I missed it and ESO did publish rates somewhere.
    Warning: This signature is tiny!
  • Wolfkeks
    Wolfkeks
    ✭✭✭✭✭
    spartaxoxo wrote: »
    ZOS is upfront about how it works.

    Are they, though? They don't tell you the drop chance of the items in the crates, and there's no guarantee that drop rates aren't dynamically adjusted based on other data about your account.

    Interestingly, part of Microsoft's plan for dealing with the questionable nature of these is to require that drop rates be published. Maybe I missed it and ESO did publish rates somewhere.

    Here are the drop rates for the crates (minus the radiant apex ones, there is no data for that appently)

    Reward Groups:

    -Percentage Chance-

    Common Rewards

    98%

    Fine Rewards

    72%

    Superior Rewards
    86%

    Epic Rewards

    21%

    Legendary Rewards

    14%

    Apex Rewards

    2.0%

    https://help.elderscrollsonline.com/app/answers/detail/a_id/49828/~/what-are-the-odds-for-crown-crate-rewards-in-the-elder-scrolls-online?
    Edited by Wolfkeks on August 9, 2021 3:09PM
    "Sheggorath, you are the Skooma Cat, for what is crazier than a cat on skooma?" - Fadomai
    EU PC 2000+ CP professional mudballer and pie thrower
    Former Emperor, Grand Overlord, vAA hm, vHelRa hm, vSO hm, vMoL hm, vHoF hm, vAS+2, vCR+3, vSS hm, vKA, vRG, Flawless Conquerer, Spirit Slayer,God Slayer

    Guilds
    Alith Legion - Social - EP 🐉
    The Brotherhood of Askir - Social - EP 🐉
    The Coins (Rolling Coins, Flipping Coins, Shinning Coins) - Trading - AD 🦅
    Brave Cat Guild - Trading - AD 🦅
    Casual Canines - Endgame PvE and PvP - DC 🦁
  • Iluvrien
    Iluvrien
    ✭✭✭✭✭
    ✭✭
    spartaxoxo wrote: »
    That's called gambling. Unless you think that all games of chance are scam, that's not really reasonable.

    Choosing my words very carefully here.

    I personally believe that any mechanism in a game that can have money spent on it should be devoid of RNG.

    If companies are going to have microtransactions in games, then I believe that they should be for specified amounts of currency. Whether that currency is in-game currency, or RL currency.
  • TwoPercentMD
    TwoPercentMD
    Soul Shriven
    It's a shame to see the number of seals consistently drop. As several have said, the seals really act as a buffer for ZOS when the inevitable loot crate ban comes around for games. It's gambling not a scam, but it's also predatory and a known vice for many people. Bringing that into play to a younger audience is not going to hold up long term. However because they make insane money for gaming companies, having a way to get crates for "free" is a way to hopefully avoid any potential legal issues.

    Like anything else, as long as the game is making money there's motivation to change anything.
  • nightstrike
    nightstrike
    ✭✭✭✭✭
    Ah, ah so they are complying then. That's a new change, though. That article is from June. It would be interesting to compare to the results of the crown create tracker add on.

    That also says that you are guaranteed at least one non trash drop per crate. That's also new, and also in compliance with the Microsoft policy.

    I'm a little baffled that a company like Microsoft actually brought something beneficial to the table. I guess all that time spent in court over the decades had its effect.
    Warning: This signature is tiny!
  • CSose
    CSose
    ✭✭✭✭
    zvavi wrote: »
    The graph is well made but you forgot to multiply daily by 3. Daily values should be higher because of that. (Even though the line might end up more steep because of it)
    Date	Daily	3Daily	Weekly	Endeavor / Day
    6/21	20	60	250	95.71428571
    6/22	15	45	250	80.71428571
    6/23	20	60	250	95.71428571
    6/24	20	60	250	95.71428571
    6/25	15	45	250	80.71428571
    6/26	25	75	250	110.7142857
    6/27	20	60	250	95.71428571
    6/28	15	45	200	73.57142857
    6/29	20	60	200	88.57142857
    6/30	20	60	200	88.57142857
    7/1	15	45	200	73.57142857
    7/2	20	60	200	88.57142857
    7/3	25	75	200	103.5714286
    7/4	30	90	200	118.5714286
    7/5	15	45	200	73.57142857
    7/6	20	60	200	88.57142857
    7/7	15	45	200	73.57142857
    7/8	20	60	200	88.57142857
    7/9	10	30	200	58.57142857
    7/10	15	45	200	73.57142857
    7/11	15	45	200	73.57142857
    7/12	15	45	180	70.71428571
    7/13	15	45	180	70.71428571
    7/14	25	75	180	100.7142857
    7/15	20	60	180	85.71428571
    7/16	10	30	180	55.71428571
    7/17	15	45	180	70.71428571
    7/18	15	45	180	70.71428571
    7/19	25	75	225	107.1428571
    7/20	15	45	225	77.14285714
    7/21	10	30	225	62.14285714
    7/22	25	75	225	107.1428571
    7/23	10	30	225	62.14285714
    7/24	15	45	225	77.14285714
    7/25	15	45	225	77.14285714
    7/26	20	60	200	88.57142857
    7/27	15	45	200	73.57142857
    7/28	15	45	200	73.57142857
    7/29	20	60	200	88.57142857
    7/30	15	45	200	73.57142857
    7/31	10	30	200	58.57142857
