There were issues with increased ping in December so maybe something is happening again. Today ping to PC NA server is extremely high, always more than 700, very often 999+ resulting in lost connection with server. Normal ping to PC NA is 230 - 250.
The results of ping command is 'Request timed out.' four times out of four.
The result of tracert command:
Tracing route to 198.20.198.110 over a maximum of 30 hops
1 2 ms 2 ms 5 ms --
2 * * * Request timed out.
3 16 ms 16 ms 18 ms --
4 30 ms 30 ms 28 ms stck-r1-m36-xe-0-3-3-910.ti.ru [212.1.239.2]
5 35 ms 29 ms 30 ms s-b2-link.telia.net [213.248.93.109]
6 32 ms 30 ms 31 ms s-bb3-link.telia.net [62.115.141.200]
7 29 ms 29 ms 29 ms s-b10-link.telia.net [62.115.119.15]
8 32 ms 32 ms 32 ms akamai-ic-324370-s-b10.c.telia.net [62.115.154.73]
9 30 ms 29 ms 28 ms po110.bs-b.sech-sto.netarch.akamai.com [23.57.100.245]
10 30 ms 29 ms 30 ms a72-52-1-159.deploy.static.akamaitechnologies.com [72.52.1.159]
11 53 ms 30 ms 29 ms ae121.access-a.sech-sto.netarch.akamai.com [23.57.100.251]
12 261 ms 222 ms 207 ms 93.191.173.145
13 539 ms 581 ms 570 ms 93.191.173.11
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Another try with tracert:
Tracing route to 198.20.198.110 over a maximum of 30 hops
1 3 ms 2 ms 3 ms --
2 * * * Request timed out.
3 24 ms 21 ms 17 ms --
4 29 ms 28 ms 46 ms stck-r1-m36-xe-0-3-3-910.ti.ru [212.1.239.2]
5 29 ms 30 ms 32 ms s-b2-link.telia.net [213.248.93.109]
6 30 ms 31 ms 30 ms s-bb3-link.telia.net [62.115.141.200]
7 28 ms 29 ms 48 ms s-b10-link.telia.net [62.115.119.15]
8 28 ms 29 ms 29 ms akamai-ic-324370-s-b10.c.telia.net [62.115.154.73]
9 29 ms 28 ms 29 ms po110.bs-b.sech-sto.netarch.akamai.com [23.57.100.245]
10 29 ms 31 ms 32 ms a72-52-1-159.deploy.static.akamaitechnologies.com [72.52.1.159]
11 30 ms 38 ms 29 ms ae121.access-a.sech-sto.netarch.akamai.com [23.57.100.251]
12 245 ms 200 ms 303 ms 93.191.173.145
13 535 ms 489 ms 443 ms 93.191.173.11
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
The same tracert to PC EU:
Tracing route to 195.122.154.1 over a maximum of 30 hops
1 4 ms 2 ms 3 ms --
2 * * * Request timed out.
3 25 ms 18 ms 19 ms --
4 28 ms 31 ms 28 ms stck-r1-m36-xe-0-3-3-910.ti.ru [212.1.239.2]
5 29 ms 29 ms 28 ms s-b2-link.telia.net [213.248.93.109]
6 42 ms 41 ms 43 ms s-bb3-link.telia.net [62.115.136.22]
7 46 ms 50 ms 46 ms hbg-bb3-link.telia.net [80.91.249.8]
8 44 ms 46 ms 47 ms hbg-b1-link.telia.net [213.155.135.83]
9 41 ms 44 ms 43 ms 62.159.61.229
10 49 ms 50 ms 53 ms f-eh1-i.F.DE.NET.DTAG.DE [62.154.16.150]
11 50 ms 49 ms 51 ms 195.122.154.1
Edit: looks like it is resolved.
Edited by Olauron on April 9, 2020 11:36AM The Three Storm Sharks, episode 8 released on january the 8th.
One mer to rule them all,
one mer to find them,
One mer to bring them all
and in the darkness bind them.