Maintenance for the week of November 25:
• [COMPLETE] Xbox: NA and EU megaservers for maintenance – November 27, 6:00AM EST (11:00 UTC) - 9:00AM EST (14:00 UTC)
• [COMPLETE] PlayStation®: NA and EU megaservers for maintenance – November 27, 6:00AM EST (11:00 UTC) - 9:00AM EST (14:00 UTC)

[Bug] Item name inconsistancy and duplicated localized names

cyx54tc
cyx54tc
✭✭✭✭
English:

Both names exists in the game while only one of them should:
1. Arm Cops of the Night Mother (|H0:item:56380:311:50:0:0:0:0:0:0:0:0:0:0:0:0:19:1:0:0:10000:0|h|h) and Shoulder Cops of the Night Mother (|H0:item:43794:3:25:0:0:0:0:0:0:0:0:0:0:0:0:19:0:0:0:10000:0|h|h)
2. Ravaging Choker (|H0:item:55889:287:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) and Ravaging Necklace(|H0:item:89442:363:50:0:0:0:0:0:0:0:0:0:0:0:0:24:0:0:0:0:0|h|h)
3. Comely Wench Whiskey (|H0:item:28402:135:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h) and Comely Wench Whisky(|H0:item:57640:111:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h)
4. Shoulder Cops of the Red Mountain (|H0:item:43851:53:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h) and Arm Cops of the Red Mountain (|H0:item:85056:359:50:0:0:0:0:0:0:0:0:0:0:0:0:54:0:0:0:10000:0|h|h)
5. Shoulder Cops of Cyrodiil's Ward (|H0:item:44210:362:50:0:0:0:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h) and Arm Cops of Cyrodiil's Ward (|H0:item:93801:359:50:0:0:0:0:0:0:0:0:0:0:0:0:24:0:0:0:10000:0|h|h)
6. Elinhir Roast Anteloupe (|H0:item:40299:30:30:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) and Elinhir Roast Antelope (|H0:item:33520:3:30:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h)
7. Pact's Signet (|H0:item:54444:283:50:0:0:0:0:0:0:0:0:0:0:0:0:33:0:0:0:0:0|h|h) and Pact Signet (|H0:item:10996:358:50:0:0:0:0:0:0:0:0:0:0:0:0:4:0:0:0:0:0|h|h)
8. Shoulder Cops of Salvation(|H0:item:44126:60:50:0:0:0:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h) and Arm Cops of Salvation (|H0:item:85611:359:50:0:0:0:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h)
9. Alessian Necklace(|H0:item:87986:364:50:0:0:0:0:0:0:0:0:0:0:0:0:24:0:0:0:0:0|h|h) and Alessian Choker (|H0:item:43838:250:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:0:0|h|h)
10. West Weald Corn Chowder (|H0:item:32160:135:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h) and Cold West Weald Corn Chowder(|H0:item:32148:38:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h)
11. Helm of Syvarra's Scales (|H0:item:72960:362:50:0:0:0:0:0:0:0:0:0:0:0:0:44:0:0:0:10000:0|h|h) and Helmet of Syvarra's Scales (|H0:item:114669:359:50:0:0:0:0:0:0:0:0:0:0:0:0:11:0:0:0:10000:0|h|h)
12. Shoulder Cops of Kyne's Kiss (|H0:item:43896:286:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h) and Arm Cops of Kyne's Kiss (|H0:item:65813:362:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h)
13. Afflicted Choker(|H0:item:44144:286:50:0:0:0:0:0:0:0:0:0:0:0:0:6:0:0:0:0:0|h|h) and Afflicted Necklace (|H0:item:89260:363:50:0:0:0:0:0:0:0:0:0:0:0:0:25:0:0:0:0:0|h|h)
14. Pact's Pauldron(|H0:item:54468:52:50:0:0:0:0:0:0:0:0:0:0:0:0:33:0:0:0:10000:0|h|h) = Pact Shoulder Guards (|H0:item:44908:9:42:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h)
15. Cyrodilic Corn Bread (|H0:item:32136:30:40:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) and Cyrodilic Cornbread (|H0:item:45958:3:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h)
16. Pauldrons of Durok's Bane (|H0:item:43956:4:35:26582:4:35:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h) and Pauldron of Durok's Bane (|H0:item:88327:363:50:0:0:0:0:0:0:0:0:0:0:0:0:23:0:0:0:10000:0|h|h)
17. Pauldrons of Soulshine (|H0:item:44231:58:50:0:0:0:0:0:0:0:0:0:0:0:0:9:0:0:0:10000:0|h|h) and Pauldron of Soulshine (|H0:item:101222:362:50:0:0:0:0:0:0:0:0:0:0:0:0:9:0:0:0:10000:0|h|h)
18. Pauldron of the Juggernaut (|H0:item:65778:362:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h) and Pauldrons of the Juggernaut (|H0:item:43916:286:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h)
19. Iron Pauldrons(|H0:item:71514:2:15:0:0:0:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h) = Iron Pauldron (|H0:item:45205:30:1:0:0:0:0:0:0:0:0:0:0:0:0:6:1:0:0:10000:0|h|h)
20. Helm of the Storm Knight(|H0:item:86659:362:50:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:10000:0|h|h) and Helm of the Storm Knight's Plate (|H0:item:44085:58:50:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:10000:0|h|h)
21. Pauldron of Cyrodiil's Crest (|H0:item:88469:363:50:0:0:0:0:0:0:0:0:0:0:0:0:25:0:0:0:10000:0|h|h) and Pauldrons of Cyrodiil's Crest (|H0:item:44224:287:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h)
22. Pauldrons of the Knightmare(|H0:item:56881:286:50:0:0:0:0:0:0:0:0:0:0:0:0:8:0:0:0:10000:0|h|h) and Pauldron Of The Knightmare(|H0:item:80507:363:50:0:0:0:0:0:0:0:0:0:0:0:0:8:0:0:0:10000:0|h|h)
23. Iron Pauldron of Health (|H0:item:45205:4:4:26580:4:4:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h) = Iron Pauldrons of Health (|H0:item:71513:3:7:26580:3:7:0:0:0:0:0:0:0:0:0:2:0:0:0:9000:0|h|h)
24. Pauldron of the Footman (|H0:item:87074:362:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h) = Pauldrons of the Footman (|H0:item:55950:268:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h)
25. Dwarven Pauldron of Health (|H0:item:45240:3:38:26580:3:38:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h) = Dwarven Pauldrons of Health (|H0:item:71514:3:40:26580:3:40:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h)
26. Voidsteel Pauldrons of Magicka (|H0:item:71514:283:50:26582:283:50:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h) = Voidsteel Pauldron of Magicka (|H0:item:45205:59:50:26582:59:50:0:0:0:0:0:0:0:0:0:17:0:0:0:10000:0|h|h)
27. Warrior-Poet's Greaves (|H0:item:122629:359:50:0:0:0:0:0:0:0:0:0:0:0:0:48:0:0:0:10000:0|h|h) = Greaves of the Warrior-Poet (|H0:item:126058:363:50:0:0:0:0:0:0:0:0:0:0:0:0:54:0:0:0:10000:0|h|h)
28. Seventh Legion's Gauntlets(|H0:item:100826:362:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h) = Seventh Legion Gauntlets (|H0:item:15621:362:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h)
29. Voidsteel Pauldron(|H0:item:45030:119:50:0:0:0:0:0:0:0:0:0:0:0:0:3:0:0:0:10000:0|h|h) = Voidsteel Pauldrons (|H0:item:71514:289:50:0:0:0:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h)
30. Ebon Pauldron (|H0:item:73151:363:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h) = Ebon Pauldrons (|H0:item:54273:287:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h)
31. Pauldrons of the Warrior-Poet (|H0:item:126059:358:50:0:0:0:0:0:0:0:0:0:0:0:0:15:0:0:0:10000:0|h|h) = Warrior-Poet's Pauldron (|H0:item:122770:362:50:0:0:0:0:0:0:0:0:0:0:0:0:48:0:0:0:10000:0|h|h)
32. Pauldron of the Storm Knight (|H0:item:86641:363:50:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:10000:0|h|h) = Pauldrons of the Storm Knight (|H0:item:44086:3:43:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:10000:0|h|h)
33. Voidsteel Pauldron of Stamina (|H0:item:45205:239:50:26588:275:50:0:0:0:0:0:0:0:0:0:34:1:0:0:9900:0|h|h) = Voidsteel Pauldrons of Stamina (|H0:item:71514:283:50:26588:283:50:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h)
34. Steel Pauldrons of Stamina(|H0:item:71514:3:22:26588:3:22:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h) = Steel Pauldron of Stamina (|H0:item:45030:4:23:26588:4:23:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h)
35. Pauldrons of Nikulas(|H0:item:43961:56:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h) = Pauldron of Nikulas (|H0:item:85369:363:50:0:0:0:0:0:0:0:0:0:0:0:0:5:0:0:0:10000:0|h|h)
36. Pauldrons of the Dreugh King Slayer (|H0:item:43905:287:50:0:0:0:0:0:0:0:0:0:0:0:0:4:0:0:0:10000:0|h|h) = Pauldron Of The Dreugh King Slayer (|H0:item:80918:363:50:0:0:0:0:0:0:0:0:0:0:0:0:4:0:0:0:10000:0|h|h)
37. Pauldrons of Truth(|H0:item:44106:286:50:0:0:0:0:0:0:0:0:0:0:0:0:4:0:0:0:10000:0|h|h) = Pauldron of Truth (|H0:item:89177:363:50:0:0:0:0:0:0:0:0:0:0:0:0:24:0:0:0:10000:0|h|h)
38. Ice Furnace Pauldron(|H0:item:86519:363:50:0:0:0:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h) = Ice Furnace Pauldrons(|H0:item:43867:3:28:0:0:0:0:0:0:0:0:0:0:0:0:2:0:0:0:10000:0|h|h)

French:

Translation are the same for the following items:
  1. Curse-Eating Shoes = Curse-Eating Jerkin
  2. Guardian's Gauntlets = Warden's Gauntlets
  3. Orcish Cabinet, Branded = Orcish Cabinet, Engraved
  4. Khajiit Rug, Sun = Khajiit Carpet, Sun
  5. Orcish Table, Formal = Orcish Table, Braced Formal
  6. Design: Winter Squash, Display = Design: Pumpkin, Display
  7. Bonesplinter = Bonebane
  8. Blueprint: Dark Elf Wagon, Merchant = Blueprint: Dark Elf Cart, Merchant
  9. Dark Elf Cauldron, Ringed = Dark Elf Cauldron, Banded
  10. Redguard Chandelier, Polished = Redguard Candleholder, Polished
  11. Curse-Eating Restoration Staff = Curse-Eating Lightning Staff
  12. Redguard Bench, Padded = Redguard Couch, Slatted
  13. Pattern: Orcish Tapestry, Hunt = Pattern: Orcish Tapestry, Axe
  14. Blueprint: Redguard Carriage, Merchant = Blueprint: Redguard Wagon, Merchant
  15. Rock, Slanted Lichen = Rock, Slanted Mossy
  16. Afflicted Lightning Staff = Ravaging Lightning Staff
  17. Diagram: Dark Elf Pot, Banded = Diagram: Dark Elf Urn, Banded
  18. Ring of Almalexia's Mercy = Ring of the Noble Duelist
  19. Design: Redguard Vessel, Painted Clay = Design: Redguard Vase, Painted Clay
  20. Argonian Mat, Rolled Reed = Argonian Mat, Tidy Reed
  21. Diagram: Redguard Mug, Empty = Diagram: Redguard Tankard, Empty
  22. Sabatons of Syvarra's Scales = Pauldron of Syvarra's Scales
  23. Curse-Eating Maul = Curse-Eating Battle Axe
  24. Restoration Staff of the Sentry = Restoration Staff of the Noble Duelist
  25. Axe of the Hatchling's Shell = Mace of the Hatchling's Shell
  26. Sash of the Arena = Girdle of the Arena
  27. Ravaging Restoration Staff = Afflicted Restoration Staff

And all the lesser Glyphs have the same name as inferior Glyphs,
for example both Inferior Glyph of Absorb Magicka (|H0:item:45868:22:10:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h) and Lesser Glyph of Absorb Magicka (|H0:item:45868:20:30:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h) are translated as Glyphe Inférieur D'absorption de Magie

German:
Translations are the same for the following items:
  1. Indoril Brazier, Cauldron = Indoril Brazier, Kettle
  2. Necklace of the Sun = Necklace of the Fire
  3. Fern Plant, Healthy Green = Fern, Healthy Green
  4. Pattern: Breton Carpet, Bordered = Pattern: Breton Runner, Bordered

ItemType Inconsistancy:
Swill (|H0:item:37916:30:6:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) has SpecializedItemType 22 while Swill (|H0:item:37884:38:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) has SpecializedItemType 20
Barley Nectar (|H0:item:37940:30:20:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h) has SpecializedItemType 22 while Barley Nectar (|H0:item:33624:3:20:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h) has SpecializedItemType 20
Edited by cyx54tc on June 3, 2017 4:12AM
  • Nestor
    Nestor
    ✭✭✭✭✭
    ✭✭✭✭✭
    Good job compiling this list.

    One thing, the Cold West Weald Chowder thing (#10 on your first group) could be a hold over from when we had cold or congealed foods and drinks that were common world drops. These were of a little less strength.
    Enjoy the game, life is what you really want to be worried about.

    PakKat "Everything was going well, until I died"
    Gary Gravestink "I am glad you died, I needed the help"

  • cyx54tc
    cyx54tc
    ✭✭✭✭
    added SpecializedItemType inconsistancy
  • cedric.brancourtb16_ESO
    I don't know if this is related but since few days (the 30/05), I have some localization issues that were not present before.

    Some french texts are missing (for items, but also quests, and places), the english text is showing instead .
    But weirdest one , is that within skill tree window . mw warden skill branch name does not match the skill line.
    Frost branch and compnion branch are inverted.

    screen
    http://hpics.li/67f7906
Sign In or Register to comment.