Right now it is unplayable for me. Even if a tacert shows around 200 ms, ingame is a couple of seconds (or worse). NPC move at high speed, then stop, repeat.
Try to open a crate, nothing happens. 3 or four second later, you get loot.
Try to crouch, nothing happens. Try again and then you crouch and get up again.
Tried to fight a boss... guess what happened? It's hard to dodge an attack if you were already hitted when you notice the need to dodge.
Horrible lags currently in EastMarch : nearly impossible to play :
1 Removed for private elements
2 Removed for private elements
3 29 ms 29 ms 30 ms 209.182.96.84.rev.sfr.net [84.96.182.209]
4 29 ms 29 ms 30 ms 202.182.96.84.rev.sfr.net [84.96.182.202]
5 29 ms 29 ms 30 ms v3665.brb1-sec-1.gaoland.net [80.118.205.213]
6 40 ms 35 ms 35 ms v3877.set1-sec-1.gaoland.net [84.96.251.21]
7 45 ms 47 ms 46 ms v4082.lyo1-co-2.n9uf.net [62.39.148.49]
8 40 ms 42 ms 43 ms 29.12.6.109.rev.sfr.net [109.6.12.29]
9 45 ms 47 ms 47 ms 222.29.3.109.rev.sfr.net [109.3.29.222]
10 40 ms 39 ms 40 ms xe-3-2-0.parigi32.par.seabone.net [213.144.183.76]
11 119 ms 118 ms 118 ms xe-0-2-3.newyork51.new.seabone.net [195.22.216.211]
12 115 ms 117 ms 119 ms 192.205.36.229
13 168 ms 169 ms 167 ms cr2.n54ny.ip.att.net [12.122.130.170]
14 164 ms 167 ms 167 ms cr2.wswdc.ip.att.net [12.122.3.38]
15 * * * Request timed out.
16 169 ms 167 ms 166 ms cr2.dlstx.ip.att.net [12.122.28.174]
17 * 166 ms 165 ms ggr3.dlstx.ip.att.net [12.122.138.25]
18 * * * Request timed out.
19 * * * Request timed out.
Edited by dionysos_tomasb16_ESO on April 26, 2014 5:26PM
My connection goes from fine to absolutely horrible during the evenings.
Tracing route to 198.20.200.55 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms xxx.xxx.xxx.x
2 6 ms 7 ms 7 ms xxx.xx.x.x
3 30 ms 15 ms 8 ms 77.243.33.173
4 9 ms 8 ms 47 ms 77.243.32.64
5 18 ms 6 ms 17 ms 77.243.32.166
6 8 ms 11 ms 11 ms 80.150.168.89
7 113 ms 110 ms 112 ms 62.156.131.58
8 141 ms 107 ms 106 ms 192.205.34.149
9 141 ms 142 ms 139 ms 12.122.80.238
10 142 ms 142 ms 143 ms 12.122.3.38
11 143 ms 142 ms 143 ms 12.122.1.173
12 145 ms 143 ms 143 ms 12.122.28.174
13 151 ms 201 ms 184 ms 12.122.138.25
14 * * * Request timed out.
15 12.250.61.22 reports: Destination net unreachable.
Trace complete.
Tracing route to 198.20.200.167 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms xxx.xxx.xxx.x
2 10 ms 8 ms 10 ms xxx.xx.x.x
3 52 ms 17 ms 11 ms 77.243.33.173
4 11 ms 8 ms 7 ms 77.243.32.147
5 11 ms 26 ms 7 ms 77.243.32.177
6 12 ms 12 ms 11 ms 80.150.168.89
7 107 ms 104 ms 110 ms 217.239.40.74
8 105 ms 102 ms 102 ms 192.205.34.149
9 137 ms 139 ms 139 ms 12.122.80.238
10 135 ms 139 ms 139 ms 12.122.3.38
11 142 ms 148 ms 137 ms 12.122.1.173
12 138 ms 140 ms 139 ms 12.122.28.174
13 138 ms 135 ms 135 ms 12.122.138.25
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 12.250.61.22 reports: Destination net unreachable.
The game has been totaly unplayable for me for about a year! It was okay befor that with only new patches messing me up where I had to figure out what to do to fix it. I since totaly uninstalled the game and downloaded it and reinstalled it but it still crap. My isp is fast and the same one I had for 10 years. I get 1-20ms speeds inside the country and around 60-80 in europe. With my newest isp speed I so far have no big problems elsewhere. But this game just hangs up loading taking forever and once inside it starts out around 200ms and fast goes to 400--600ms and stays there. Making the gamea totaly unplayable. I just spend a few hours trouble shooting runing a ton test and research. Read this whole post. Two things I belive. One eso went from bad to worse. And I notice that all my problem hops that time out are AT&T. And I also notice alot of the ones tested here are to. And realy-- it is ESO job to fix the problem not ours!