Maintenance for the week of December 2:
• PC/Mac: NA and EU megaservers for patch maintenance – December 2, 4:00AM EST (9:00 UTC) - 9:00AM EST (14:00 UTC)
• Xbox: NA and EU megaservers for patch maintenance – December 4, 6:00AM EST (11:00 UTC) - 12:00PM EST (17:00 UTC)
• PlayStation®: NA and EU megaservers for patch maintenance – December 4, 6:00AM EST (11:00 UTC) - 12:00PM EST (17:00 UTC)

macOS Sierra - GM tested?

andrewrfielderb16_ESO
Hi,

Has anyone tried the macOS Sierra GM seed? After previous releases i'm wary of installing and losing access.

thanks
  • KhajitFurTrader
    KhajitFurTrader
    ✭✭✭✭✭
    ✭✭
    Official release date for macOS 10.12.0 Sierra is September 20, 2016. Until then, it's considered to be in testing and installation on productively used machines is strongly discouraged. Even if it's the GM version, last minute changes can always happen, because there won't be a physical medium that needs to go in production now for later distribution.

    My personal practice for the most recent major OS X releases has been to wait until after the first incremental patch went live, since it usually followed up only a few weeks later and ironed out some kinks great and small. So I will wait for macOS 10.12.1 before I even start considering to migrate my machines. :smile:

  • Tw00sh
    Tw00sh
    Soul Shriven
    I am not sure what OS 10.12.0 is because the new OS is just OS Sierra. Its not in anyway related to OS 10. The BETA was released on July 7th. The new OS Sierra has a completely new file structure called: APFS (Apple File System.)

    I would assume the ESO launcher and game will need some sort of update in order to use the new file system, so its not unrealistic to assume someone may have tried the present ESO launcher and game to see if it works which may be what the OP is wondering.

    Not everyone wants to wait for a patch, I certainly do not. I want to take advantage of using my watch to unlock my computer and the new continuity features as soon as possible.
  • KhajitFurTrader
    KhajitFurTrader
    ✭✭✭✭✭
    ✭✭
    Tw00sh wrote: »
    I am not sure what OS 10.12.0 is because the new OS is just OS Sierra. Its not in anyway related to OS 10. The BETA was released on July 7th. The new OS Sierra has a completely new file structure called: APFS (Apple File System.)
    Well, let's put in some facts in place of the hearsay, shall we?

    First off, macOS 10.12 Sierra is a rebranding in name only. The old "OS X" moniker is retired for the sake of corporate identity, i.e., after iOS (phones and tablets), tvOS (Apple TV), and watchOS (Apple Watch), the name of the operating system for Apple desktop and laptop computers is finally brought in line with the rest of them. macOS 10.12 Sierra is a direct continuation of its predecessors, and continues the line of OS X 10.x. Its development is based on OS X 10.11 El Capitan, and its successors will continue to do so. The current macOS Sierra version on my testbed identifies as version 10.12 Beta, Build 16A313a.

    Second, APFS is still in development, currently exists only as a preview, and its release is scheduled for 2017. macOS 10.12 Sierra will launch in 2016 with HFS+ as the default file system, just like its OS X predecessors.

    Tw00sh wrote: »
    I would assume the ESO launcher and game will need some sort of update in order to use the new file system, so its not unrealistic to assume someone may have tried the present ESO launcher and game to see if it works which may be what the OP is wondering.
    From any application's point of view, the underlying file system couldn't matter less, since any operation regarding files and the data they contain is handled via API calls, provided by the operating system. As long as the API doesn't change, any and all applications are "file system agnostic". You could mount a Windows HPFS partition in OS X/macOS via CIFS/SMB, copy the ESO Mac Client on it, and the game would still run from it, albeit more slowly due to additional I/O overhead. The same will be true when currently existing HFS+ volumes will be migrated to APFS in the future.

    Tw00sh wrote: »
    Not everyone wants to wait for a patch, I certainly do not. I want to take advantage of using my watch to unlock my computer and the new continuity features as soon as possible.
    This is, of course, your decision. Past experience has shown me that the early adopter isn't always the happiest one, what with companies across the board increasingly release their software early and apply fixes later. If the last years have thought my anything, it's that I prefer older stability over newer convenience anytime. ;)

    Edited by KhajitFurTrader on September 16, 2016 5:04PM
  • Ecstatica
    Ecstatica
    ✭✭✭
    I installed Sierra this evening and the game appears to run just fine for me, as does everything else I need for work. Take the plunge, worst case you Time Machine back to an old backup!

    It's not like when ESO drops a new update and we're all forced to upgrade and put up with the bugs ;)
    Filthy Gorgeous
    (PC/EU)
  • ningauble_7b14_ESO
    ningauble_7b14_ESO
    ✭✭✭
    Installed Sierra today off the app store. Crashes just about at the point character select should come up. If I am in full screen mode it kicks me into windowed mode and beach balls, if I run in windowed mode I get a crash report requester. Tried Medium, Low settings presets, same issue.

    Retina Macbook Pro 13" Early 2015
    8GB RAM
    Core i7
    Iris 6100
  • KimberlyannKitsuragi
    Installed Sierra today off the app store. Crashes just about at the point character select should come up. If I am in full screen mode it kicks me into windowed mode and beach balls, if I run in windowed mode I get a crash report requester. Tried Medium, Low settings presets, same issue.

    Retina Macbook Pro 13" Early 2015
    8GB RAM
    Core i7
    Iris 6100

    Same here. I tried repair and sending reports through the crash reporter and nothing so I'm sitting here and reinstalling.
    Feel free to add me. I'm part of the Gummy Guars PC/Mac NA server. Master crafter and working on getting 9 traits on everything
  • Ecstatica
    Ecstatica
    ✭✭✭
    To check the old one, are you running from launcher or from eso.app? If the latter, try the former.
    Filthy Gorgeous
    (PC/EU)
  • ningauble_7b14_ESO
    ningauble_7b14_ESO
    ✭✭✭
    Crashes whether launched from the launcher or eso.app.
  • KimberlyannKitsuragi
    It crashes both ways
    Feel free to add me. I'm part of the Gummy Guars PC/Mac NA server. Master crafter and working on getting 9 traits on everything
  • raffaeleg
    raffaeleg
    ✭✭✭
    Everything's ok here. My iMac isn't new, far from it. Bought in 2011 27" 3.4 GHz Core i7 but still a good graphic board, Radeon HD6970M 2 GB
  • ningauble_7b14_ESO
    ningauble_7b14_ESO
    ✭✭✭
    Seems like a recurring pattern here so far (with very limited sample size)

    AMD+Sierra = ESO runs fine
    Intel+Sierra = Crash before character select

    Anyone running an intel igpu based air/pro/mini/imac and able to run ESO under Sierra successfully?
  • KimberlyannKitsuragi
    Seems like a recurring pattern here so far (with very limited sample size)

    AMD+Sierra = ESO runs fine
    Intel+Sierra = Crash before character select

    Anyone running an intel igpu based air/pro/mini/imac and able to run ESO under Sierra successfully?

    I'm almost done downloading it all over. I'll let you know
    Feel free to add me. I'm part of the Gummy Guars PC/Mac NA server. Master crafter and working on getting 9 traits on everything
  • EllaRielle
    EllaRielle
    ✭✭✭
    I'm in the process of reinstalling...hope this works :-/
    Guilds:
    ESOTR
    Wings of Fate
    Elder Scrolls Exchange
    Ethereal Traders Union
    Heroic Intent
    Haderus/Trueflame on NA
  • KimberlyannKitsuragi
    I tried through the launcher and by bypassing the launcher and nothing. *sigh*

    This is the error I get.

    [reporter]
    version = 0.01


    [extra]
    ProductName = eso
    Version = eso.live.2.5.10.1354718
    char.account = meri20098
    char.alliance = 0
    char.name = LocalPlayer
    client.executablebits = 64
    client.mode = login
    client.renderertype = OPENGL
    client.session_start_timestamp = 2016-09-22T00:11:24.947Z
    client.time_since_load = 0
    client.timestamp = 2016-09-22T00:13:32.223Z -frme 3256-
    client.uptime = 127.3
    computer.name = Merediths-MacBook-Air.local
    computer.user = meredithwyatt
    cpu.count = 2
    data.depotid = 4000
    data.dir = /Applications/Zenimax Online/The Elder Scrolls Online/game_mac/
    data.syncm = databuild
    data.version = 0.win.0.live.1354718
    exe.buildnum = 1354718
    exe.opt = release
    exe.reltype = public
    exe.type = client
    gfx.description = Intel HD Graphics 5000 OpenGL Engine
    gfx.deviceid = 0.0.0
    gfx.driver = 4.1 INTEL-10.18.65
    gfx.vendorid = 0
    globby.address = 198.20.200.24
    globby.port = 24507
    loc.world = Pregame
    loc.worldid = 138
    loc.zone = Pregame
    login.address = 198.20.200.24
    mem.system_physical = 8192
    mem.total_current = 5261
    mem.total_peak = 5261
    mem.ws_current = 2407
    mem.ws_peak = 2407
    os.platform = mac
    os.version = 16A323
    realm.depotid = 0
    realm.id = 4000
    realm.name = NA Megaserver
    reportfield.ver = 3

    And this was the game consultant


    Version:1.0
    | SYSTEM PROFILER |

    | NETSTAT |
    Active Internet connections
    Proto Recv-Q Send-Q Local Address Foreign Address (state)
    tcp4 0 0 192.168.1.111.53340 72.247.8.171.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53339 17.174.3.5.443 ESTABLISHED
    tcp4 0 0 192.168.1.111.53322 106.48.13.93.80 CLOSE_WAIT
    tcp4 0 0 192.168.1.111.53309 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53308 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53307 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53306 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53305 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53304 72.247.8.162.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53287 198.20.198.100.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53209 209.17.68.209.80 ESTABLISHED
    tcp4 0 0 192.168.1.111.53114 52.34.158.152.443 ESTABLISHED
    tcp4 0 0 192.168.1.111.52944 17.172.232.206.5223 ESTABLISHED
    tcp4 0 0 192.168.1.111.52571 17.249.108.19.5223 ESTABLISHED
    tcp6 0 0 fe80::ecca:b70d:.1025 fe80::3b4:dfaf:9.50514 ESTABLISHED
    tcp6 0 0 fe80::ecca:b70d:.1024 fe80::3b4:dfaf:9.1024 ESTABLISHED
    tcp4 0 0 192.168.1.111.53221 216.58.219.33.443 TIME_WAIT
    udp4 0 0 *.65326 *.*
    udp4 0 0 *.62603 *.*
    udp6 0 0 fe80::3883:dbff:.4500 *.*
    udp6 0 0 fe80::3883:dbff:.500 *.*
    udp4 0 0 *.* *.*
    udp6 0 0 fe80::ecca:b70d:.123 *.*
    udp6 0 0 fe80::ecca:b70d:.4500 *.*
    udp6 0 0 fe80::ecca:b70d:.500 *.*
    udp4 0 0 *.* *.*
    udp6 0 0 fd2d:78c:7e11:2d.4500 *.*
    udp6 0 0 fd2d:78c:7e11:2d.500 *.*
    udp4 0 0 *.* *.*
    udp6 0 0 fd2d:78c:7e11:2d.123 *.*
    udp6 0 0 fe80::48a6:94cf:.123 *.*
    udp4 0 0 127.0.0.1.4500 *.*
    udp4 0 0 127.0.0.1.500 *.*
    udp6 0 0 ::1.4500 *.*
    udp6 0 0 ::1.500 *.*
    udp6 0 0 fe80::1%lo0.4500 *.*
    udp6 0 0 fe80::1%lo0.500 *.*
    udp4 0 0 192.168.1.111.4500 *.*
    udp4 0 0 192.168.1.111.500 *.*
    udp6 0 0 fe80::4828:29e4:.4500 *.*
    udp6 0 0 fe80::4828:29e4:.500 *.*
    udp6 0 0 fe80::48a6:94cf:.4500 *.*
    udp6 0 0 fe80::48a6:94cf:.500 *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp6 0 0 fe80::4828:29e4:.123 *.*
    udp6 0 0 fe80::3883:dbff:.123 *.*
    udp4 0 0 192.168.1.111.123 *.*
    udp6 0 0 fe80::1%lo0.123 *.*
    udp6 0 0 ::1.123 *.*
    udp4 0 0 127.0.0.1.123 *.*
    udp4 0 0 *.123 *.*
    udp6 0 0 *.123 *.*
    udp6 0 0 *.63455 *.*
    udp4 0 0 *.63455 *.*
    udp4 0 0 224.0.0.1.5350 *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.51380 *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp46 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp6 0 0 *.5353 *.*
    udp4 0 0 *.5353 *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.* *.*
    udp4 0 0 *.137 *.*
    udp4 0 0 *.138 *.*
    Active Multipath Internet connections
    Proto/ID Flags Local Address Foreign Address (state)
    mptcp/00 00000000/00000004 ESTABLISHED
    [tok(0xc63e45cd) snd(0x5f45e2ee1457497d) rcv(0x62e1606d6f1577b2) aid(2)]
    tcp4/01 000c20c9 192.168.1.111.53339 17.174.3.5.443 ESTABLISHED
    [dsn(0x5f45e2ee1457497d), relseq(4276), err(0)]
    Active LOCAL (UNIX) domain sockets
    Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
    9793bd370fb02685 stream 0 0 0 9793bd370fb0099d 0 0 /var/run/mDNSResponder
    9793bd370fb0099d stream 0 0 0 9793bd370fb02685 0 0
    9793bd370fb01eb5 stream 0 0 0 9793bd370fb0242d 0 0
    9793bd370fb0242d stream 0 0 0 9793bd370fb01eb5 0 0
    9793bd370fb00f15 stream 0 0 0 9793bd370fb02815 0 0
    9793bd370fb02815 stream 0 0 0 9793bd370fb00f15 0 0
    9793bd370fb00e4d stream 0 0 0 9793bd370fb01acd 0 0
    9793bd370fb01acd stream 0 0 0 9793bd370fb00e4d 0 0
    9793bd370fb00fdd stream 0 0 0 9793bd370fb0274d 0 0 /var/run/mDNSResponder
    9793bd370fb0274d stream 0 0 0 9793bd370fb00fdd 0 0
    9793bd370fb00b2d stream 0 0 0 9793bd370fb025bd 0 0 /var/run/mDNSResponder
    9793bd370fb025bd stream 0 0 0 9793bd370fb00b2d 0 0
    9793bd370fb00cbd stream 0 0 0 9793bd370fb00745 0 0
    9793bd370fb00745 stream 0 0 0 9793bd370fb00cbd 0 0
    9793bd370fb00bf5 stream 0 0 0 9793bd370fb01875 0 0 /var/run/mDNSResponder
    9793bd370fb01875 stream 0 0 0 9793bd370fb00bf5 0 0
    9793bd370fb00d85 stream 0 0 0 9793bd370fb005b5 0 0 /var/run/mDNSResponder
    9793bd370fb005b5 stream 0 0 0 9793bd370fb00d85 0 0
    9793bd370fb0148d stream 0 0 0 9793bd370fb0229d 0 0 /var/run/mDNSResponder
    9793bd370fb0229d stream 0 0 0 9793bd370fb0148d 0 0
    9793bd370d1488dd stream 0 0 0 9793bd370d1468d5 0 0 /var/run/mDNSResponder
    9793bd370d1468d5 stream 0 0 0 9793bd370d1488dd 0 0
    9793bd370d14699d stream 0 0 0 9793bd370d146a65 0 0 /var/run/mDNSResponder
    9793bd370d146a65 stream 0 0 0 9793bd370d14699d 0 0
    9793bd370d148815 stream 0 0 0 9793bd370d14874d 0 0 /var/run/mDNSResponder
    9793bd370d14874d stream 0 0 0 9793bd370d148815 0 0
    9793bd370d148685 stream 0 0 0 9793bd370d146b2d 0 0 /var/run/mDNSResponder
    9793bd370d146b2d stream 0 0 0 9793bd370d148685 0 0
    9793bd370d146bf5 stream 0 0 0 9793bd370d146cbd 0 0 /var/run/mDNSResponder
    9793bd370d146cbd stream 0 0 0 9793bd370d146bf5 0 0
    9793bd370d146d85 stream 0 0 0 9793bd370d146e4d 0 0 /var/run/mDNSResponder
    9793bd370d146e4d stream 0 0 0 9793bd370d146d85 0 0
    9793bd370d1485bd stream 0 0 0 9793bd370d146f15 0 0 /var/run/mDNSResponder
    9793bd370d146f15 stream 0 0 0 9793bd370d1485bd 0 0
    9793bd370d146fdd stream 0 0 0 9793bd370d1484f5 0 0 /var/run/mDNSResponder
    9793bd370d1484f5 stream 0 0 0 9793bd370d146fdd 0 0
    9793bd370d147c5d stream 0 0 0 9793bd370d147b95 0 0 /var/run/mDNSResponder
    9793bd370d147b95 stream 0 0 0 9793bd370d147c5d 0 0
    9793bd370d147acd stream 0 0 0 9793bd370d14748d 0 0 /var/run/mDNSResponder
    9793bd370d14748d stream 0 0 0 9793bd370d147acd 0 0
    9793bd370d147555 stream 0 0 0 9793bd370d14793d 0 0
    9793bd370d14793d stream 0 0 0 9793bd370d147555 0 0
    9793bd3709fe835d stream 0 0 0 9793bd3709fe8295 0 0
    9793bd3709fe8295 stream 0 0 0 9793bd3709fe835d 0 0
    9793bd3709fe81cd stream 0 0 0 9793bd3709fe85b5 0 0
    9793bd3709fe85b5 stream 0 0 0 9793bd3709fe81cd 0 0
    9793bd3709fe84ed stream 0 0 0 9793bd3709feb0ad 0 0
    9793bd3709feb0ad stream 0 0 0 9793bd3709fe84ed 0 0
    9793bd3709fe8745 stream 0 0 0 9793bd3709fead8d 0 0 /var/run/mDNSResponder
    9793bd3709fead8d stream 0 0 0 9793bd3709fe8745 0 0
    9793bd3709fe88d5 stream 0 0 9793bd370c9e171d 0 0 0 /private/tmp/com.apple.launchd.jT3i2u0LNk/Listeners
    9793bd3709fe899d stream 0 0 9793bd370c9e1435 0 0 0 /private/tmp/com.apple.launchd.CLId5a6Yq3/Render
    9793bd3709feae55 stream 0 0 9793bd370c9e133d 0 0 0 /var/tmp/filesystemui.socket
    9793bd3709fea9a5 stream 0 0 9793bd370c44db7d 0 0 0 /var/run/.sim_diagnosticd_socket
    9793bd3709fe8f15 stream 0 0 0 9793bd3709feaa6d 0 0 /var/run/mDNSResponder
    9793bd3709feaa6d stream 0 0 0 9793bd3709fe8f15 0 0
    9793bd3709fea815 stream 0 0 0 9793bd3709fea74d 0 0
    9793bd3709fea74d stream 0 0 0 9793bd3709fea815 0 0
    9793bd3709fe90a5 stream 0 0 0 9793bd3709fe916d 0 0 /var/run/mDNSResponder
    9793bd3709fe916d stream 0 0 0 9793bd3709fe90a5 0 0
    9793bd3709fea5bd stream 0 0 9793bd370acc9ced 0 0 0 /var/run/pppconfd
    9793bd3709fe961d stream 0 0 9793bd370a210fd5 0 0 0 /var/run/com.macpaw.CleanMyMac3.Agent.socket
    9793bd3709fe96e5 stream 0 0 9793bd370a20f6a5 0 0 0 /private/var/run/cupsd
    9793bd3709fe97ad stream 0 0 9793bd370a21033d 0 0 0 /var/run/usbmuxd
    9793bd3709fe9875 stream 0 0 9793bd370a203afd 0 0 0 /var/run/systemkeychaincheck.socket
    9793bd3709fea29d stream 0 0 9793bd370a1efc75 0 0 0 /var/run/portmap.socket
    9793bd3709fe993d stream 0 0 9793bd370a1f014d 0 0 0 /var/run/vpncontrol.sock
    9793bd3709fe9a05 stream 0 0 9793bd370a1cfced 0 0 0 /var/rpc/ncalrpc/NETLOGON
    9793bd3709fea1d5 stream 0 0 9793bd370a1cfbf5 0 0 0 /var/rpc/ncacn_np/srvsvc
    9793bd3709fea10d stream 0 0 9793bd370a1ce895 0 0 0 /var/rpc/ncalrpc/srvsvc
    9793bd3709fe9acd stream 0 0 9793bd370a1cfa05 0 0 0 /var/rpc/ncacn_np/lsarpc
    9793bd3709fe9b95 stream 0 0 9793bd370a1cf90d 0 0 0 /var/rpc/ncalrpc/lsarpc
    9793bd3709fea045 stream 0 0 9793bd370a1ceb7d 0 0 0 /var/rpc/ncacn_np/wkssvc
    9793bd3709fe9f7d stream 0 0 9793bd370a1cec75 0 0 0 /var/rpc/ncalrpc/wkssvc
    9793bd3709fe9eb5 stream 0 0 9793bd370a1cee65 0 0 0 /var/rpc/ncacn_np/mdssvc
    9793bd3709fe9c5d stream 0 0 9793bd370a1c50cd 0 0 0 /var/run/mDNSResponder
    9793bd370fb004ed dgram 0 0 0 9793bd370fb0080d 9793bd370fb0080d 0
    9793bd370fb0080d dgram 0 0 0 9793bd370fb004ed 9793bd370fb004ed 0
    9793bd370fb024f5 dgram 0 0 0 9793bd370fb01f7d 9793bd370fb01f7d 0
    9793bd370fb01f7d dgram 0 0 0 9793bd370fb024f5 9793bd370fb024f5 0
    9793bd370fb00425 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb01ded
    9793bd370fb021d5 dgram 0 0 0 9793bd370fb0067d 9793bd370fb0067d 0
    9793bd370fb0067d dgram 0 0 0 9793bd370fb021d5 9793bd370fb021d5 0
    9793bd370fb01ded dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb017ad
    9793bd370fb017ad dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb013c5
    9793bd370fb013c5 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb01555
    9793bd370fb01555 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb01a05
    9793bd370fb01a05 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb012fd
    9793bd370fb012fd dgram 0 0 0 9793bd3709fe9d25 0 9793bd370fb00a65
    9793bd370fb01235 dgram 0 0 0 9793bd370fb028dd 9793bd370fb028dd 0
    9793bd370fb028dd dgram 0 0 0 9793bd370fb01235 9793bd370fb01235 0
    9793bd370fb00a65 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d1472fd
    9793bd370fb0116d dgram 0 0 0 9793bd370fb0210d 9793bd370fb0210d 0
    9793bd370fb0210d dgram 0 0 0 9793bd370fb0116d 9793bd370fb0116d 0
    9793bd370fb02365 dgram 0 0 0 9793bd370fb010a5 9793bd370fb010a5 0
    9793bd370fb010a5 dgram 0 0 0 9793bd370fb02365 9793bd370fb02365 0
    9793bd370fb0193d dgram 0 0 0 9793bd370fb01c5d 9793bd370fb01c5d 0
    9793bd370fb01c5d dgram 0 0 0 9793bd370fb0193d 9793bd370fb0193d 0
    9793bd370fb02045 dgram 0 0 0 9793bd370fb016e5 9793bd370fb016e5 0
    9793bd370fb016e5 dgram 0 0 0 9793bd370fb02045 9793bd370fb02045 0
    9793bd370d1472fd dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d1473c5
    9793bd370d1473c5 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d148045
    9793bd370d148045 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d147d25
    9793bd370d147d25 dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d147ded
    9793bd370d147ded dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d1477ad
    9793bd370d14761d dgram 0 0 0 9793bd370d147a05 9793bd370d147a05 0
    9793bd370d147a05 dgram 0 0 0 9793bd370d14761d 9793bd370d14761d 0
    9793bd370d1477ad dgram 0 0 0 9793bd3709fe9d25 0 9793bd370d1476e5
    9793bd370d1476e5 dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fe8425
    9793bd3709fe8425 dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709feafe5
    9793bd3709feafe5 dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fe880d
    9793bd3709fe867d dgram 0 0 0 9793bd3709feaf1d 9793bd3709feaf1d 0
    9793bd3709feaf1d dgram 0 0 0 9793bd3709fe867d 9793bd3709fe867d 0
    9793bd3709fe880d dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fe8a65
    9793bd3709fe8a65 dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fe8b2d
    9793bd3709fe8b2d dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709feab35
    9793bd3709feacc5 dgram 0 0 0 9793bd3709fe8bf5 9793bd3709fe8bf5 0
    9793bd3709fe8bf5 dgram 0 0 0 9793bd3709feacc5 9793bd3709feacc5 0
    9793bd3709feab35 dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fea42d
    9793bd3709fe8e4d dgram 0 0 0 9793bd3709feabfd 9793bd3709feabfd 0
    9793bd3709feabfd dgram 0 0 0 9793bd3709fe8e4d 9793bd3709fe8e4d 0
    9793bd3709fea8dd dgram 0 0 0 9793bd3709fe8fdd 9793bd3709fe8fdd 0
    9793bd3709fe8fdd dgram 0 0 0 9793bd3709fea8dd 9793bd3709fea8dd 0
    9793bd3709fe9235 dgram 0 0 0 9793bd3709fe92fd 9793bd3709fe92fd 0
    9793bd3709fe92fd dgram 0 0 0 9793bd3709fe9235 9793bd3709fe9235 0
    9793bd3709fe93c5 dgram 0 0 0 9793bd3709fea685 9793bd3709fea685 0
    9793bd3709fea685 dgram 0 0 0 9793bd3709fe93c5 9793bd3709fe93c5 0
    9793bd3709fea4f5 dgram 0 0 0 9793bd3709fe948d 9793bd3709fe948d 0
    9793bd3709fe948d dgram 0 0 0 9793bd3709fea4f5 9793bd3709fea4f5 0
    9793bd3709fea42d dgram 0 0 0 9793bd3709fe9d25 0 9793bd3709fe9ded
    9793bd3709fe9555 dgram 0 0 0 9793bd3709fea365 9793bd3709fea365 0
    9793bd3709fea365 dgram 0 0 0 9793bd3709fe9555 9793bd3709fe9555 0
    9793bd3709fe9ded dgram 0 0 0 9793bd3709fe9d25 0 0
    9793bd3709fe9d25 dgram 0 0 9793bd3709fe0815 0 9793bd370fb00425 0 /private//var/run/syslog
    Registered kernel control modules
    id flags pcbcount rcvbuf sndbuf name
    1 9 0 131072 131072 com.apple.flow-divert
    2 1 1 16384 2048 com.apple.nke.sockwall
    3 9 0 524288 524288 com.apple.content-filter
    4 9 0 8192 2048 com.apple.packet-mangler
    5 1 4 65536 65536 com.apple.net.necp_control
    6 1 13 65536 65536 com.apple.net.netagent
    7 9 3 524288 524288 com.apple.net.utun_control
    8 1 0 65536 65536 com.apple.net.ipsec_control
    9 0 20 8192 2048 com.apple.netsrc
    a 18 5 8192 2048 com.apple.network.statistics
    b 5 0 8192 2048 com.apple.network.tcp_ccdebug
    c 1 1 8192 2048 com.apple.network.advisory
    Active kernel event sockets
    Proto Recv-Q Send-Q vendor class subcla
    kevt 0 0 1 6 1
    kevt 0 0 1 1 11
    kevt 0 0 1 6 1
    kevt 0 0 1 6 1
    kevt 0 0 1 1 10
    kevt 0 0 1001 5 11
    kevt 0 0 1 1 7
    kevt 0 0 1 1 1
    kevt 0 0 1 6 1
    kevt 0 0 1 6 1
    kevt 0 0 1 6 1
    kevt 0 0 1 6 1
    kevt 0 0 1 6 1
    kevt 0 0 1 1 2
    kevt 0 0 1 6 1
    kevt 0 0 1 1 2
    kevt 0 0 1 6 1
    kevt 0 0 1 1 0
    Active kernel control sockets
    Proto Recv-Q Send-Q unit id name
    kctl 0 0 1 2 com.apple.nke.sockwall
    kctl 0 0 1 5 com.apple.net.necp_control
    kctl 0 0 2 5 com.apple.net.necp_control
    kctl 0 0 3 5 com.apple.net.necp_control
    kctl 0 0 4 5 com.apple.net.necp_control
    kctl 0 0 1 6 com.apple.net.netagent
    kctl 0 0 2 6 com.apple.net.netagent
    kctl 0 0 3 6 com.apple.net.netagent
    kctl 0 0 4 6 com.apple.net.netagent
    kctl 0 0 5 6 com.apple.net.netagent
    kctl 0 0 6 6 com.apple.net.netagent
    kctl 0 0 7 6 com.apple.net.netagent
    kctl 0 0 8 6 com.apple.net.netagent
    kctl 0 0 9 6 com.apple.net.netagent
    kctl 0 0 10 6 com.apple.net.netagent
    kctl 0 0 11 6 com.apple.net.netagent
    kctl 0 0 12 6 com.apple.net.netagent
    kctl 0 0 13 6 com.apple.net.netagent
    kctl 0 0 1 7 com.apple.net.utun_control
    kctl 0 0 2 7 com.apple.net.utun_control
    kctl 0 0 3 7 com.apple.net.utun_control
    kctl 0 0 1 9 com.apple.netsrc
    kctl 0 0 2 9 com.apple.netsrc
    kctl 0 0 3 9 com.apple.netsrc
    kctl 0 0 4 9 com.apple.netsrc
    kctl 0 0 5 9 com.apple.netsrc
    kctl 0 0 6 9 com.apple.netsrc
    kctl 0 0 7 9 com.apple.netsrc
    kctl 0 0 8 9 com.apple.netsrc
    kctl 0 0 9 9 com.apple.netsrc
    kctl 0 0 10 9 com.apple.netsrc
    kctl 0 0 11 9 com.apple.netsrc
    kctl 0 0 12 9 com.apple.netsrc
    kctl 0 0 13 9 com.apple.netsrc
    kctl 0 0 14 9 com.apple.netsrc
    kctl 0 0 15 9 com.apple.netsrc
    kctl 0 0 16 9 com.apple.netsrc
