The wheel is spinning, but the hamster is dead. Just a furry thud thud thud as he goes around and around.
RatedChaotic wrote: »I was zergin lemons bet I'm dead now.
ZOS_GinaBruno wrote: »Is anyone able to log in (and stay in) right now?
ZOS_GinaBruno wrote: »Is anyone able to log in (and stay in) right now?
time to find different host huh, level3 has been giving issues forever and a day now.....
Traceroute has started…
traceroute to 198.20.200.162 (198.20.200.162), 64 hops max, 72 byte packets
1 dsldevice.lan (192.168.1.254) 2.377 ms 3.876 ms 1.916 ms
2 * * *
3 21.93.30.213.rev.vodafone.pt (213.30.93.21) 9.077 ms 4.465 ms 7.016 ms
4 ae3-100-ucr1.lis.cw.net (195.10.57.1) 7.110 ms 4.370 ms 4.547 ms
5 ae0-ucr1.por.cw.net (195.2.30.234) 108.745 ms 108.217 ms 108.431 ms
6 ae11-xcr1.ptl.cw.net (195.2.30.242) 107.573 ms 107.335 ms 109.085 ms
7 ae24-xcr1.ptl.cw.net (195.2.24.154) 36.500 ms 36.328 ms 53.137 ms
8 ae10-xcr2.nyk.cw.net (195.2.27.249) 107.516 ms 108.460 ms 107.987 ms
9 nyk-b6-link.telia.net (213.248.100.45) 112.544 ms 107.921 ms 109.043 ms
10 nyk-b5-link.telia.net (62.115.138.144) 107.717 ms 107.317 ms 107.321 ms
11 192.205.34.53 (192.205.34.53) 121.318 ms 110.182 ms 117.407 ms
12 cr2.n54ny.ip.att.net (12.122.130.110) 148.794 ms 153.154 ms 149.519 ms
13 cr2.wswdc.ip.att.net (12.122.3.38) 158.194 ms 152.169 ms 151.862 ms
14 cr1.wswdc.ip.att.net (12.122.2.29) 151.265 ms 149.183 ms 149.373 ms
15 cr2.dlstx.ip.att.net (12.122.2.110) 148.937 ms 150.785 ms 148.341 ms
16 ggr3.dlstx.ip.att.net (12.122.138.25) 147.139 ms 149.284 ms 149.379 ms
17 * * *
18 * * *
19 * * *
Traceroute has started…
traceroute to 198.20.200.32 (198.20.200.32), 64 hops max, 72 byte packets
1 dsldevice.lan (192.168.1.254) 137.806 ms 4.539 ms 4.005 ms
2 * * *
3 21.93.30.213.rev.vodafone.pt (213.30.93.21) 7.820 ms 4.534 ms 5.918 ms
4 ae3-100-ucr1.lis.cw.net (195.10.57.1) 5.024 ms 6.107 ms 7.016 ms
5 ae0-ucr1.por.cw.net (195.2.30.234) 112.106 ms 109.180 ms 109.810 ms
6 ae11-xcr1.ptl.cw.net (195.2.30.242) 107.294 ms 107.025 ms 107.018 ms
7 ae24-xcr1.ptl.cw.net (195.2.24.154) 38.877 ms 38.743 ms 36.076 ms
8 ae10-xcr2.nyk.cw.net (195.2.27.249) 108.353 ms 108.551 ms 107.614 ms
9 nyk-b6-link.telia.net (213.248.100.45) 110.483 ms 108.898 ms 111.387 ms
10 nyk-b5-link.telia.net (62.115.138.144) 109.642 ms 108.259 ms 110.315 ms
11 192.205.34.53 (192.205.34.53) 112.914 ms 112.797 ms 110.314 ms
12 cr2.n54ny.ip.att.net (12.122.130.110) 154.378 ms 151.707 ms 154.376 ms
13 cr2.wswdc.ip.att.net (12.122.3.38) 153.548 ms 152.544 ms 149.793 ms
14 cr1.wswdc.ip.att.net (12.122.2.29) 147.950 ms 148.087 ms 152.585 ms
15 cr2.dlstx.ip.att.net (12.122.2.110) 149.228 ms 151.633 ms 151.748 ms
16 ggr3.dlstx.ip.att.net (12.122.138.25) 149.682 ms 146.716 ms 190.097 ms
17 * * *
18 * * *
19 * * *