The issues have been resolved, and the ESO Store and Account System are now available. Thank you for your patience!
The issue is resolved, and the North American and European PC/Mac megaservers are now available. Thank you for your patience!
We are currently investigating issues some players are having on the megaservers. We will update as new information becomes available.
Constellation Buff Equivalents for DPS
With the current skill formulas the following holds for Constellation bonuses well into the diminishing returns range.
Full Value
BASIC %DAM CRIT D PEN
ABILITY 30000 30000 30000 30000
POWER 1913 1913 1913 1913
COEF 0.1 0.1 0.1 0.1
MULTI 1 1.01 1 1
CRIT 40 40 40 40
CRIT +% 0.5 0.5 0.51 0.5
RESIST 32500 32500 32500 32500
PEN 0 0 0 1
BASE 5000 5051 5000 5000
AVE DAM 6000 6061.2 6020 6000
MIT % 50 50 50 49.48412698
M.BASE 2500 2525.5 2500 2525.793651
M.AVE 3000 3030.6 3010 3030.952381
Half Value
BASIC %DAM CRIT D PEN
ABILITY 30000 30000 30000 30000
POWER 1913 1913 1913 1913
COEF 0.1 0.1 0.1 0.1
MULTI 1 1.005 1 1
CRIT 40 40 40 40
CRIT +% 0.5 0.5 0.505 0.5
RESIST 32500 32500 32500 32500
PEN 0 0 0 0.5
BASE 5000 5026 5000 5000
AVE DAM 6000 6031.2 6010 6000
MIT % 50 50 50 49.74206349
M.BASE 2500 2513 2500 2512.896825
M.AVE 3000 3015.6 3005 3015.47619
10% Value
ABILITY 30000 30000 30000 30000
POWER 1913 1913 1913 1913
COEF 0.1 0.1 0.1 0.1
MULTI 1 1.001 1 1
CRIT 40 40 40 40
CRIT +% 0.5 0.5 0.501 0.5
RESIST 32500 32500 32500 32500
PEN 0 0 0 0.1
BASE 5000 5005 5000 5000
AVE DAM 6000 6006 6002 6000
MIT % 50 50 50 49.9484127
M.BASE 2500 2502.5 2500 2502.579365
M.AVE 3000 3003 3001 3003.095238
Unless your target has well over 32,250 armor, which some Trial bosses might (have not tested), you're better off putting your champion points anywhere BUT penetration.