silky_soft wrote: »Pretty much any skill after 3 times will just cancel.
Heavy attacks just don't work.
randconfig wrote: »PC NA ping is normally 80ms for me, but today it's been sitting at 140ms and spiking to 450ms ~ 999+ms.
Tested my internet, monitored my router, all appears to be normal on mine and my ISP's end.
So are the server's being DDoS'd this weekend? Seems like we were having the same issue last weekend on 8/16/2025, except we were also being booted to login every 5 minutes.
g0thiCiCecReaM wrote: »This is not an addon issue, my desktop (I just built it a month ago) runs the game fine so far, what little I play now a days. My gf's laptop - same exact addons (I actually have a few more, but the ones she does have, I also have) - can't even play at this point. Her laptop is way beyond spec for this game, always has been. As of this last update, loading into any zone can take upwards of 5 minutes...once in the zone, frame rate drops to 5fps and her entire system starts thrashing. Not a single other game has this issue, including ones waaaaaaaay more demanding that ESO.
I was able to get in and go about my business sitting literally right next to her on Sunday, on a severely less powerful laptop with zero issues. There's something seriously wrong with the client right now.
If this isn't an indicator of where the problem exists, that I don't know what is.
(snip personal details)
3 35 ms 31 ms 29 ms (snip)
4 23 ms 26 ms 30 ms undefined.hostname.localhost [206.224.74.88]
5 23 ms 17 ms 22 ms undefined.hostname.localhost [206.224.74.74]
6 19 ms 18 ms 26 ms po1.chc-spkche-cr7.globalsecurelayer.com [206.148.24.243]
7 28 ms 34 ms 39 ms e25.wlg-spkwlc-cr1.globalsecurelayer.com [206.148.24.251]
8 35 ms 29 ms 36 ms po1.wlg-spkwlc-cr9.globalsecurelayer.com [206.148.24.252]
9 34 ms 39 ms 41 ms e15.akl-spkmdr-cr2.globalsecurelayer.com [206.148.24.248]
10 63 ms 71 ms 59 ms e23.syd-eqxsy5-bb13.globalsecurelayer.com [206.148.24.235]
11 60 ms 58 ms 57 ms e1.syd-eqxsy5-bb1.globalsecurelayer.com [206.148.24.2]
12 59 ms 60 ms 62 ms as32787.nsw.ix.asn.au [218.100.52.155]
13 56 ms 58 ms 62 ms a2-21-123-51.deploy.static.akamaitechnologies.com [2.21.123.51]
14 587 ms 650 ms 612 ms a184-26-104-156.deploy.static.akamaitechnologies.com [184.26.104.156]
15 424 ms 502 ms 626 ms 159.100.230.1
Punches_Below_Belt wrote: »Your comments from May of 2024 are no longer relevant to the issues that arose at the end of June ‘2025. Herding threads into archived threads isn’t answering questions or fixing the servers. Do better. Communicate You said you would. It’s long past time to act on that promise.
edward_frigidhands wrote: »Punches_Below_Belt wrote: »Your comments from May of 2024 are no longer relevant to the issues that arose at the end of June ‘2025. Herding threads into archived threads isn’t answering questions or fixing the servers. Do better. Communicate You said you would. It’s long past time to act on that promise.
Maybe I missed something but which post were you referring to?
If this isn't an indicator of where the problem exists, that I don't know what is.
(snip personal details)
3 35 ms 31 ms 29 ms (snip)
4 23 ms 26 ms 30 ms undefined.hostname.localhost [206.224.74.88]
5 23 ms 17 ms 22 ms undefined.hostname.localhost [206.224.74.74]
6 19 ms 18 ms 26 ms po1.chc-spkche-cr7.globalsecurelayer.com [206.148.24.243]
7 28 ms 34 ms 39 ms e25.wlg-spkwlc-cr1.globalsecurelayer.com [206.148.24.251]
8 35 ms 29 ms 36 ms po1.wlg-spkwlc-cr9.globalsecurelayer.com [206.148.24.252]
9 34 ms 39 ms 41 ms e15.akl-spkmdr-cr2.globalsecurelayer.com [206.148.24.248]
10 63 ms 71 ms 59 ms e23.syd-eqxsy5-bb13.globalsecurelayer.com [206.148.24.235]
11 60 ms 58 ms 57 ms e1.syd-eqxsy5-bb1.globalsecurelayer.com [206.148.24.2]
12 59 ms 60 ms 62 ms as32787.nsw.ix.asn.au [218.100.52.155]
13 56 ms 58 ms 62 ms a2-21-123-51.deploy.static.akamaitechnologies.com [2.21.123.51]
14 587 ms 650 ms 612 ms a184-26-104-156.deploy.static.akamaitechnologies.com [184.26.104.156]
15 424 ms 502 ms 626 ms 159.100.230.1
LadyLethalla wrote: »Since the last patch I have been getting ping spikes every time I try to play.
randconfig wrote: »For the last 6 hours, I've had little to no issues with lag on PC NA. So now I'm thinking the problem has less to do with external factors (DDoS, ISP issues, etc), and more to do with the servers being coded in a way that cannot handle the number of players playing during weekends.
If the latter is the case, then I worry for the future of this game. Why would you keep adding new features and so on that require even more server-side calculation when the servers are already unplayable during the weekends.
Going to try to play more in a few hours, if the problem is the server can't handle the number of players playing on the weekends, then all the issues from yesterday should start occurring soon as everyone starts waking up and logging in.
LadyLethalla wrote: »If this isn't an indicator of where the problem exists, that I don't know what is.
(snip personal details)
3 35 ms 31 ms 29 ms (snip)
4 23 ms 26 ms 30 ms undefined.hostname.localhost [206.224.74.88]
5 23 ms 17 ms 22 ms undefined.hostname.localhost [206.224.74.74]
6 19 ms 18 ms 26 ms po1.chc-spkche-cr7.globalsecurelayer.com [206.148.24.243]
7 28 ms 34 ms 39 ms e25.wlg-spkwlc-cr1.globalsecurelayer.com [206.148.24.251]
8 35 ms 29 ms 36 ms po1.wlg-spkwlc-cr9.globalsecurelayer.com [206.148.24.252]
9 34 ms 39 ms 41 ms e15.akl-spkmdr-cr2.globalsecurelayer.com [206.148.24.248]
10 63 ms 71 ms 59 ms e23.syd-eqxsy5-bb13.globalsecurelayer.com [206.148.24.235]
11 60 ms 58 ms 57 ms e1.syd-eqxsy5-bb1.globalsecurelayer.com [206.148.24.2]
12 59 ms 60 ms 62 ms as32787.nsw.ix.asn.au [218.100.52.155]
13 56 ms 58 ms 62 ms a2-21-123-51.deploy.static.akamaitechnologies.com [2.21.123.51]
14 587 ms 650 ms 612 ms a184-26-104-156.deploy.static.akamaitechnologies.com [184.26.104.156]
15 424 ms 502 ms 626 ms 159.100.230.1
@MrGarlic how do you get that info ^^ ?