I have been doing some studying since I came back two days ago to ESO and i realize that the servers seem to be laggier than usual. Almost like a network lag server side somewhere.
Here is an MTR report with 100 pings to the main Elderscrollsonline.com website.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.9.1 - 0 | 103 | 103 | 0 | 0 | 0 | 0 |
| 157-185-79-33.clearwave.com - 0 | 103 | 103 | 3 | 3 | 32 | 3 |
| 24-117-140-10.cpe.sparklight.net - 0 | 103 | 103 | 13 | 13 | 31 | 14 |
| 10.224.253.233 - 0 | 103 | 103 | 13 | 14 | 28 | 14 |
| 10.224.253.233 - 0 | 103 | 103 | 13 | 13 | 18 | 13 |
| chi-b23-link.ip.twelve99.net - 0 | 103 | 103 | 14 | 15 | 41 | 14 |
| akamai-ic-326536.ip.twelve99-cust.net - 57 | 32 | 14 | 13 | 13 | 14 | 14 |
| po110.bs-b.sech-ord.netarch.akamai.com - 3 | 95 | 93 | 14 | 87 | 275 | 14 |
|a72-52-1-159.deploy.static.akamaitechnologies.com - 3 | 95 | 93 | 14 | 88 | 275 | 14 |
|ae121.access-a.sech-ord.netarch.akamai.com - 43 | 38 | 22 | 14 | 14 | 14 | 14 |
| 93.191.172.182 - 0 | 103 | 103 | 13 | 14 | 15 | 14 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I think at this point 200 ping while in game is probably showing that there is something backend is causing your servers network to have higher latency than usual.
I just wanted to make you all aware of this network issue. Hopefully this helps in future proofing this game.
Edited by ZOS_Bill on 3 September 2024 16:42