Maintenance for the week of December 23:
· [COMPLETE] NA megaservers for maintenance – December 23, 4:00AM EST (9:00 UTC) - 9:00AM EST (14:00 UTC)
· [COMPLETE] EU megaservers for maintenance – December 23, 9:00 UTC (4:00AM EST) - 14:00 UTC (9:00AM EST)

Extremely high pings at random intervals. Possibly network congestion issue on server side.

lorentedford
lorentedford
Soul Shriven
I have been doing some studying since I came back two days ago to ESO and i realize that the servers seem to be laggier than usual. Almost like a network lag server side somewhere.
d7k4d9zlz4mw.png

Here is an MTR report with 100 pings to the main Elderscrollsonline.com website.
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.9.1 -    0 |  103 |  103 |    0 |    0 |    0 |    0 |
|             157-185-79-33.clearwave.com -    0 |  103 |  103 |    3 |    3 |   32 |    3 |
|        24-117-140-10.cpe.sparklight.net -    0 |  103 |  103 |   13 |   13 |   31 |   14 |
|                          10.224.253.233 -    0 |  103 |  103 |   13 |   14 |   28 |   14 |
|                          10.224.253.233 -    0 |  103 |  103 |   13 |   13 |   18 |   13 |
|            chi-b23-link.ip.twelve99.net -    0 |  103 |  103 |   14 |   15 |   41 |   14 |
|   akamai-ic-326536.ip.twelve99-cust.net -   57 |   32 |   14 |   13 |   13 |   14 |   14 |
|  po110.bs-b.sech-ord.netarch.akamai.com -    3 |   95 |   93 |   14 |   87 |  275 |   14 |
|a72-52-1-159.deploy.static.akamaitechnologies.com -    3 |   95 |   93 |   14 |   88 |  275 |   14 |
|ae121.access-a.sech-ord.netarch.akamai.com -   43 |   38 |   22 |   14 |   14 |   14 |   14 |
|                          93.191.172.182 -    0 |  103 |  103 |   13 |   14 |   15 |   14 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



I think at this point 200 ping while in game is probably showing that there is something backend is causing your servers network to have higher latency than usual.

I just wanted to make you all aware of this network issue. Hopefully this helps in future proofing this game.
Edited by ZOS_Bill on 3 September 2024 16:42
LorenTedford
Email: loren@lorentedford.com
https://lorentedford.com
https://Ltcraft.net
  • MJallday
    MJallday
    ✭✭✭✭✭
    looks like its an an akamai problem rather than a ZoS problem - which is hardly surprising - its akamai

    they should have been ditched moons ago



  • malistorr
    malistorr
    ✭✭✭✭
    I've been having unusual performance issues on Xbox NA even though I'm hardwired into half-gig fiber on my side. There are gaps of 1-3 seconds when fighting in dungeons etc. that don't usually happen but have been occurring for the past couple weeks.
  • ZOS_Bill
    ZOS_Bill
    admin
    If these latency issues continue, please see our FAQ linked below.

    Latency / Lag - Technical Support - The Elder Scrolls Online
    The Elder Scrolls Online: Tamriel Unlimited - ZeniMax Online Studios
    Forum Rules | Code of Conduct | Terms of Service | Home Page | Help Site
    Staff Post
Sign In or Register to comment.