Well, I could say it's my side issue.But honestly have to say that even opening up the correct ports on your router for the game will help immeasurably.
Well, I could say it's my side issue.But honestly have to say that even opening up the correct ports on your router for the game will help immeasurably.
But. The thing is. Some time before system kicks me I can run for 30-50 seconds in the Tamriel, observe how everyone other run, fight or do some stuff but I can't interact with enything, can't attack, can't mount, can't enter doors and so on.
I easily identify client side bugs - nobody moves except for scripted NPCs.
But when there's a fight, mobs get killed, people are running left and right and you can't do a thing - that's not a my side bug.
P.S. Login timeout - is is client side issue?
Hyperplexed wrote: »Guys, this may not be ZOS problem apparently, there are other ppl having similar problems, which is making the game unplayable, but to try to pinpoint the problem, it would help if you post traceroute results.
Check this thread:
http://forums.elderscrollsonline.com/en/discussion/222058/login-issue
And post a traceroute from your computer. If you dont know how to do it, here's a guide:
https://kb.intermedia.net/article/682
Yeah, my ISP decided to make my connection worser right with the IC release. And before - with 2.0 patch. And before - with 1,6 pach. Yeah.ZOS_MollyH wrote: »Hi @Leggi !
Several players from Russia have reported having difficulty staying connected, and have been able to gain assistance from their ISP in making disconnects less frequent.
Traceroute has started…
traceroute to 198.20.200.36 (198.20.200.36), 64 hops max, 72 byte packets
1 dsldevice.lan (192.168.1.254) 18.291 ms 2.251 ms 2.021 ms
2 * * *
3 21.93.30.213.rev.vodafone.pt (213.30.93.21) 5.412 ms 6.472 ms 4.595 ms
4 ae3-100-ucr1.lis.cw.net (195.10.57.1) 5.091 ms 4.593 ms 4.784 ms
5 ae0-ucr1.por.cw.net (195.2.30.234) 110.451 ms 110.896 ms 110.988 ms
6 xe-5-2-0-xcr2.ash.cw.net (195.2.30.242) 107.964 ms 110.736 ms 108.483 ms
7 ae24-xcr1.ptl.cw.net (195.2.24.154) 41.189 ms 38.093 ms 36.247 ms
8 ae10-xcr2.nyk.cw.net (195.2.27.249) 118.428 ms 111.895 ms 109.906 ms
9 * * *
10 * * *
11 * * *
Traceroute has started…
traceroute to 198.20.200.36 (198.20.200.36), 64 hops max, 72 byte packets
1 dsldevice.lan (192.168.1.254) 237.698 ms 5.145 ms 2.122 ms
2 * * *
3 21.93.30.213.rev.vodafone.pt (213.30.93.21) 9.485 ms 4.673 ms 4.786 ms
4 ae3-100-ucr1.lis.cw.net (195.10.57.1) 5.000 ms 4.681 ms 4.928 ms
5 ae0-ucr1.por.cw.net (195.2.30.234) 111.565 ms 113.806 ms 108.741 ms
6 xe-5-0-0-xcr1.pal.cw.net (195.2.30.242) 109.728 ms 109.333 ms 107.011 ms
7 ae24-xcr1.ptl.cw.net (195.2.24.154) 36.968 ms 37.253 ms 38.409 ms
8 ae10-xcr2.nyk.cw.net (195.2.27.249) 110.195 ms 110.598 ms 108.905 ms
9 nyk-b6-link.telia.net (213.248.100.45) 110.203 ms 109.335 ms 110.115 ms
10 nyk-b5-link.telia.net (213.155.131.252) 107.590 ms 107.189 ms 110.796 ms
11 192.205.34.53 (192.205.34.53) 110.364 ms 111.346 ms 112.731 ms
12 cr2.n54ny.ip.att.net (12.122.130.110) 151.994 ms 151.016 ms 147.895 ms
13 cr2.wswdc.ip.att.net (12.122.3.38) 154.265 ms 157.451 ms 156.321 ms
14 cr1.wswdc.ip.att.net (12.122.2.29) 152.606 ms 152.551 ms 150.643 ms
15 cr2.dlstx.ip.att.net (12.122.2.110) 150.777 ms 147.813 ms 152.414 ms
16 ggr3.dlstx.ip.att.net (12.122.138.25) 243.455 ms 158.916 ms 165.264 ms
17 * * *
18 * * *
19 * * *