Update 49 is now available for testing on the PTS! You can read the latest patch notes here: https://forums.elderscrollsonline.com/en/categories/pts
Maintenance for the week of January 19:
• [COMPLETE] NA megaservers for patch maintenance – January 21, 4:00AM EST (9:00 UTC) - 10:00AM EST (15:00 UTC)
•[COMPLETE] EU megaservers for patch maintenance – January 21, 9:00 UTC (4:00AM EST) - 15:00 UTC (10:00AM EST)

Is the game down right now? [UP NOW]

Perwulf
Perwulf
✭✭✭✭✭
NVM can log in now

JIH0UUT.jpg
Edited by Perwulf on April 26, 2018 4:28PM
"Monsters doesn't exist, we create them"
  • Imyself
    Imyself
    Soul Shriven
    This has been going on since yesterday morning. The problem is intermittent. I tested from several different locations and found that my own connection and one a few miles away that uses the same ISP (*** communications) were experiencing significant latency and packet loss. Another *** communication connection that was 60 miles from my location was not affected. I also tested a Spectrum connection in my area and it was doing fine.

    I've tried calling *** several times, but the hold times right now are very long and I gave up.

    Here's a trace route from my location to the US PC server:
    Tracing route to 198.20.198.110 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.10.1
    2 12 ms 6 ms 15 ms 10.75.168.1
    3 8 ms 9 ms 8 ms ip68-4-11-172.oc.oc.***.net [68.4.11.172]
    4 12 ms 12 ms 8 ms ip68-4-11-10.oc.oc.***.net [68.4.11.10]
    5 14 ms 9 ms 11 ms 68.1.1.167
    6 10 ms 13 ms 9 ms ae-6.r01.lsanca20.us.bb.gin.ntt.net [168.143.229.57]
    7 12 ms 13 ms 9 ms ae-8.r23.lsanca07.us.bb.gin.ntt.net [129.250.6.48]
    8 18 ms 16 ms 16 ms ae-12.r22.snjsca04.us.bb.gin.ntt.net [129.250.4.150]
    9 17 ms 19 ms 21 ms ae-19.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.27]
    10 25 ms 32 ms 31 ms ae-1.a00.snjsca04.us.bb.gin.ntt.net [129.250.2.228]
    11 18 ms 19 ms 17 ms ae-8.r11.snjsca04.us.ce.gin.ntt.net [165.254.191.154]
    12 19 ms 21 ms 21 ms a209-200-184-192.deploy.static.akamaitechnologies.com [209.200.184.192]
    13 235 ms 181 ms 155 ms ae120.access-a.sech-sjc.netarch.akamai.com [209.200.184.197]
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.

    And here is one from another *** connection that is 60 miles from me:
    Tracing route to 198.20.198.110 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.102.254
    2 8 ms 9 ms 13 ms 10.180.0.1
    3 9 ms 10 ms 8 ms 68.6.14.86
    4 8 ms 7 ms 7 ms 100.120.108.8
    5 28 ms 27 ms 27 ms 68.1.1.199
    6 29 ms 28 ms 30 ms ae-25.a01.snjsca04.us.bb.gin.ntt.net [129.250.192.117]
    7 29 ms 27 ms 28 ms ae-2.r01.snjsca04.us.bb.gin.ntt.net [129.250.2.49]
    8 34 ms 36 ms 37 ms ae-1.a00.snjsca04.us.bb.gin.ntt.net [129.250.2.228]
    9 29 ms 29 ms 28 ms ae-7.r11.snjsca04.us.ce.gin.ntt.net [165.254.191.158]
    10 27 ms 27 ms 26 ms a209-200-184-202.deploy.static.akamaitechnologies.com [209.200.184.202]
    11 204 ms 257 ms 217 ms ae121.access-a.sech-sjc.netarch.akamai.com [209.200.184.205]
    12 55 ms 56 ms 108 ms a72-52-29-88.deploy.static.akamaitechnologies.com [72.52.29.88]
    13 55 ms 55 ms 54 ms 198.20.192.3
    14 57 ms 64 ms 55 ms 198.20.198.110

    Trace complete.

    Something is definitely wrong and it's affecting people's ability to play. Even if this isn't ESO's fault, I hope they are investigating and reaching out to the ISP's and/or backbone providers that are responsible.


  • Perwulf
    Perwulf
    ✭✭✭✭✭
    Yeah it probably only affected certain areas (SEA) since I asked around zone chat and it didn't happen on their end.
    "Monsters doesn't exist, we create them"
Sign In or Register to comment.