Maintenance for the week of December 22:
• NA megaservers for maintenance – December 22, 4:00AM EST (9:00 UTC) - 8:00AM EST (13:00 UTC)
• EU megaservers for maintenance – December 22, 4:00AM EST (9:00 UTC) - 8:00AM EST (13:00 UTC)

EU player; High ping due to route through US?

Fettkeewl
Fettkeewl
✭✭✭
Hi folks.

I was wondering if my "high" ping to EU server, at IP 195.122.154.1, was because my connection (According to pathping and tracert) is routed through many different countries?
Sweden -> Middle-Places -> Germany Instead of just Sweden -> Germany

According to the pathping and Tracert IP address BEFORE EU server is:
217.239.45.254

If I ping that address I get average 25 ms response
If i ping EU server I get average 125 ms response

What gives :)? Also Is there a remedy to get a more direct connection?
Pardon the question, no network technician here.


dip9m2f1qdpo.png



Tracing route to 195.122.154.1 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 2 ms 2 ms 3 ms 83-233-29-1.cust.bredband2.com [83.233.29.1]
3 6 ms 5 ms 7 ms 172.16.0.252
4 3 ms 3 ms 2 ms 82-209-167-17.cust.bredband2.com [82.209.167.17]
5 2 ms 2 ms 2 ms 82-209-167-16.cust.bredband2.com [82.209.167.16]
6 2 ms 2 ms 2 ms hu0703-sto-esb11-cr1.se.bredband2.net [82.209.181.102]
7 11 ms 11 ms 11 ms hu0-4-0-0.rcr21.b015775-1.sto03.atlas.cogentco.com [149.11.112.113]
8 11 ms 11 ms 11 ms be2760.ccr22.sto03.atlas.cogentco.com [154.54.57.101]
9 21 ms 21 ms 21 ms be2282.ccr42.ham01.atlas.cogentco.com [154.54.72.105]
10 30 ms 30 ms 30 ms be2816.ccr42.ams03.atlas.cogentco.com [154.54.38.209]
11 104 ms 104 ms 104 ms be12488.ccr42.lon13.atlas.cogentco.com [130.117.51.41]
12 106 ms 106 ms 106 ms be2983.ccr32.bos01.atlas.cogentco.com [154.54.1.178]
13 108 ms 107 ms 108 ms be3472.ccr42.jfk02.atlas.cogentco.com [154.54.46.34]
14 106 ms 106 ms 106 ms be3363.ccr31.jfk04.atlas.cogentco.com [154.54.3.126]

15 104 ms 103 ms 104 ms 80.150.169.1
16 112 ms 112 ms 112 ms 217.239.45.254
17 119 ms 118 ms 117 ms 195.122.154.1

Trace complete.
  • mouton
    mouton
    ✭✭✭
    Having the same problem, from France and Luxembourg, and already reported it.

    Or I'm using the wrong test IPs, or it's NSA related.
    Sheep by nature and by name - ToxicPlayers addon author - Once upon a time, Vindicte Guild's Sheep
  • Elsonso
    Elsonso
    ✭✭✭✭✭
    ✭✭✭✭✭
    That is wild. It appears that Cogent routing traffic to Germany via Boston and New York?
    XBox EU/NA:@ElsonsoJannus
    PC NA/EU: @Elsonso
    PSN NA/EU: @ElsonsoJannus
    Total in-game hours: 11321
    X/Twitter: ElsonsoJannus
  • Fettkeewl
    Fettkeewl
    ✭✭✭
    That is wild. It appears that Cogent routing traffic to Germany via Boston and New York?

    If you look at the pdf, I got routed like this:
    UK
    Germany
    Sweden
    Slovakia
    Mexico
    Canada
    US

    Atleast according to ip-lookup.net
  • LarsS
    LarsS
    ✭✭✭✭✭
    The login server is in US, I guess thats the one you ping.
    GM for The Daggerfall Authority EU PC
  • Fettkeewl
    Fettkeewl
    ✭✭✭
    mouton wrote: »
    Having the same problem, from France and Luxembourg, and already reported it.

    Or I'm using the wrong test IPs, or it's NSA related.

    Did you get any answer?

    Test ips: https://help.elderscrollsonline.com/app/answers/detail/a_id/30903/~/how-do-i-do-a-pathping-and-tracert-to-the-servers-to-test-my-connection?

    If you google that atlas.cogentco it shows other people having similar issues in other games. Have not found a solution though.
  • Elsonso
    Elsonso
    ✭✭✭✭✭
    ✭✭✭✭✭
    Fettkeewl wrote: »
    That is wild. It appears that Cogent routing traffic to Germany via Boston and New York?

    If you look at the pdf, I got routed like this:
    UK
    Germany
    Sweden
    Slovakia
    Mexico
    Canada
    US

    Atleast according to ip-lookup.net

    Your PDF is inaccurate.

    I am not even sure if Cogent took you to Boston and New York. That is just the way it appears from their node naming conventions.


    Stockholm 6 2 ms 2 ms 2 ms hu0703-sto-esb11-cr1.se.bredband2.net [82.209.181.102]
    Stockholm 7 11 ms 11 ms 11 ms hu0-4-0-0.rcr21.b015775-1.sto03.atlas.cogentco.com [149.11.112.113]
    Stockholm 8 11 ms 11 ms 11 ms be2760.ccr22.sto03.atlas.cogentco.com [154.54.57.101]
    Hamburg 9 21 ms 21 ms 21 ms be2282.ccr42.ham01.atlas.cogentco.com [154.54.72.105]
    Amsterdam 10 30 ms 30 ms 30 ms be2816.ccr42.ams03.atlas.cogentco.com [154.54.38.209]
    London 11 104 ms 104 ms 104 ms be12488.ccr42.lon13.atlas.cogentco.com [130.117.51.41]
    Boston? 12 106 ms 106 ms 106 ms be2983.ccr32.bos01.atlas.cogentco.com [154.54.1.178]
    New York? 13 108 ms 107 ms 108 ms be3472.ccr42.jfk02.atlas.cogentco.com [154.54.46.34]
    New York? 14 106 ms 106 ms 106 ms be3363.ccr31.jfk04.atlas.cogentco.com [154.54.3.126]
    Deutsche Telekom/Germany15 104 ms 103 ms 104 ms 80.150.169.1
    Deutsche Telekom/Germany16 112 ms 112 ms 112 ms 217.239.45.254

    I cannot think of places in Europe where "bos" and "jfk" make sense, but I am thinking that there is something that makes more sense than a route to the US between two German cities.
    XBox EU/NA:@ElsonsoJannus
    PC NA/EU: @Elsonso
    PSN NA/EU: @ElsonsoJannus
    Total in-game hours: 11321
    X/Twitter: ElsonsoJannus
  • mouton
    mouton
    ✭✭✭
    Fettkeewl wrote: »

    Did you get any answer?

    Test ips: https://help.elderscrollsonline.com/app/answers/detail/a_id/30903/~/how-do-i-do-a-pathping-and-tracert-to-the-servers-to-test-my-connection?

    If you google that atlas.cogentco it shows other people having similar issues in other games. Have not found a solution though.

    Indeed, I was using this address. I don't know if this host (or others with similar IP/problems) is used to transfer in-game data though.
    And nope, no answer from support.
    Reported to my ISP as well (with no answer, was few month ago). I've been reading that, from various ISPs, peering agreement with cogent are cheaper so that's why the traffic is going through their network. Cannot tell if it's true or not, and even if it's impacting all the destinations.
    If there are some network engineers reading...
    Sheep by nature and by name - ToxicPlayers addon author - Once upon a time, Vindicte Guild's Sheep
  • Fettkeewl
    Fettkeewl
    ✭✭✭
    Fettkeewl wrote: »
    That is wild. It appears that Cogent routing traffic to Germany via Boston and New York?

    If you look at the pdf, I got routed like this:
    UK
    Germany
    Sweden
    Slovakia
    Mexico
    Canada
    US

    Atleast according to ip-lookup.net

    Your PDF is inaccurate.

    I am not even sure if Cogent took you to Boston and New York. That is just the way it appears from their node naming conventions.

    ....

    I cannot think of places in Europe where "bos" and "jfk" make sense, but I am thinking that there is something that makes more sense than a route to the US between two German cities.

    Ay trying another service landed me similar cities to what you posted. Nevertheless I'm wondering why all this jumping :pensive:
    Getting 6x ping on target IP than the node before <.< I get that the server itself could give some latency but 100 ms? Is it a dinosaur :pensive:

  • mouton
    mouton
    ✭✭✭
    Ok, this was my ping path few weeks (and days) ago:
      1     1 ms     2 ms     1 ms  xx.xx.xx.xx
      2     1 ms     2 ms     2 ms  xx.xx.xx.xx
      3     2 ms     3 ms     2 ms  xx.xx.xx.xx
      4     2 ms     2 ms     2 ms  vl17.7201-bce.online.lu [195.218.2.154]
      5     3 ms     3 ms     4 ms  te0-6-0-35.rcr21.lux01.atlas.cogentco.com [149.6.66.25]
      6    10 ms    10 ms     9 ms  be2380.ccr41.par01.atlas.cogentco.com [154.54.78.93]
      7    17 ms    17 ms    17 ms  be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
      8    84 ms    83 ms    83 ms  be2317.ccr41.jfk02.atlas.cogentco.com [154.54.30.185]
      9    83 ms    83 ms    83 ms  be3362.ccr31.jfk04.atlas.cogentco.com [154.54.3.10]
     10    88 ms    86 ms    86 ms  62.157.250.149
     11    92 ms    92 ms    92 ms  217.239.45.254
     12    99 ms    98 ms   101 ms  195.122.154.1
    

    Now, here it is !
      1     2 ms     1 ms     1 ms  xx.xx.xx.xx
      2     2 ms     1 ms     1 ms  xx.xx.xx.xx
      3     2 ms     2 ms     2 ms  xx.xx.xx.xx
      4     3 ms     3 ms     3 ms  vl17.7201-bce.online.lu [195.218.2.154]
      5     3 ms     3 ms     3 ms  te0-6-0-35.rcr21.lux01.atlas.cogentco.com [149.6.66.25]
      6     7 ms     7 ms     7 ms  be2376.ccr41.fra03.atlas.cogentco.com [130.117.50.69]
      7     8 ms     7 ms     7 ms  be3186.agr41.fra03.atlas.cogentco.com [130.117.0.2]
      8    19 ms    13 ms    13 ms  dtag.fra03.atlas.cogentco.com [130.117.14.150]
      9    13 ms    15 ms    15 ms  f-sb1-i.F.DE.NET.DTAG.DE [217.5.95.109]
     10    14 ms    13 ms    13 ms  217.239.45.254
    

    Unfortunately, my connection at home is still going through US. And that's the one i'm using for playing of course.
      1     1 ms     1 ms     1 ms  xx.xx.xx.xx
      2    27 ms    36 ms    29 ms  xx.xx.xx.xx
      3    27 ms    28 ms    29 ms  xx.xx.xx.xx
      4    36 ms    37 ms    37 ms  194.149.165.85
      5    32 ms    33 ms    35 ms  th2-9k-3-be1001.intf.routers.proxad.net [194.149.162.86]
      6    37 ms    33 ms    34 ms  be4204.ccr31.par04.atlas.cogentco.com [149.11.115.13]
      7    34 ms    36 ms    33 ms  be3183.ccr41.par01.atlas.cogentco.com [154.54.38.65]
      8    41 ms    40 ms    41 ms  be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
      9   115 ms   114 ms   114 ms  be2317.ccr41.jfk02.atlas.cogentco.com [154.54.30.185]
     10   115 ms   115 ms   115 ms  be3362.ccr31.jfk04.atlas.cogentco.com [154.54.3.10]
     11   118 ms   116 ms   116 ms  62.157.250.149
     12   126 ms   127 ms   125 ms  217.239.45.254
     13   128 ms   136 ms   131 ms  195.122.154.1
    
    Edited by mouton on February 16, 2018 12:17PM
    Sheep by nature and by name - ToxicPlayers addon author - Once upon a time, Vindicte Guild's Sheep
  • Elsonso
    Elsonso
    ✭✭✭✭✭
    ✭✭✭✭✭
    That middle one looks more like what should be seen from your home location to the EU server.

    I have no idea what the various ISPs above you did to *** somebody off, but Cogent appears to want to take your network traffic on a tour of the world. :smile:
    XBox EU/NA:@ElsonsoJannus
    PC NA/EU: @Elsonso
    PSN NA/EU: @ElsonsoJannus
    Total in-game hours: 11321
    X/Twitter: ElsonsoJannus
  • QuebraRegra
    QuebraRegra
    ✭✭✭✭✭
    Fettkeewl wrote: »
    Hi folks.

    I was wondering if my "high" ping to EU server, at IP 195.122.154.1, was because my connection (According to pathping and tracert) is routed through many different countries?
    Sweden -> Middle-Places -> Germany Instead of just Sweden -> Germany

    According to the pathping and Tracert IP address BEFORE EU server is:
    217.239.45.254

    If I ping that address I get average 25 ms response
    If i ping EU server I get average 125 ms response

    What gives :)? Also Is there a remedy to get a more direct connection?
    Pardon the question, no network technician here.


    dip9m2f1qdpo.png



    Tracing route to 195.122.154.1 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
    2 2 ms 2 ms 3 ms 83-233-29-1.cust.bredband2.com [83.233.29.1]
    3 6 ms 5 ms 7 ms 172.16.0.252
    4 3 ms 3 ms 2 ms 82-209-167-17.cust.bredband2.com [82.209.167.17]
    5 2 ms 2 ms 2 ms 82-209-167-16.cust.bredband2.com [82.209.167.16]
    6 2 ms 2 ms 2 ms hu0703-sto-esb11-cr1.se.bredband2.net [82.209.181.102]
    7 11 ms 11 ms 11 ms hu0-4-0-0.rcr21.b015775-1.sto03.atlas.cogentco.com [149.11.112.113]
    8 11 ms 11 ms 11 ms be2760.ccr22.sto03.atlas.cogentco.com [154.54.57.101]
    9 21 ms 21 ms 21 ms be2282.ccr42.ham01.atlas.cogentco.com [154.54.72.105]
    10 30 ms 30 ms 30 ms be2816.ccr42.ams03.atlas.cogentco.com [154.54.38.209]
    11 104 ms 104 ms 104 ms be12488.ccr42.lon13.atlas.cogentco.com [130.117.51.41]
    12 106 ms 106 ms 106 ms be2983.ccr32.bos01.atlas.cogentco.com [154.54.1.178]
    13 108 ms 107 ms 108 ms be3472.ccr42.jfk02.atlas.cogentco.com [154.54.46.34]
    14 106 ms 106 ms 106 ms be3363.ccr31.jfk04.atlas.cogentco.com [154.54.3.126]

    15 104 ms 103 ms 104 ms 80.150.169.1
    16 112 ms 112 ms 112 ms 217.239.45.254
    17 119 ms 118 ms 117 ms 195.122.154.1

    Trace complete.

    Hmm, I see the route to that server as:
    MTR test

    Host tested: 195.122.154.1
    Test performed from: New York, NY
    Test performed at: 2018-02-16 12:30:08 (GMT +00:00)
    Hop Hostname (IP) Country Loss Sent Rcvd Min (ms) Avg (ms) Max (ms)
    1 67.55.66.202 US 0 % 5 5 0.369 0.430 0.477
    2 173.239.0.49 US 0 % 5 5 0.704 0.782 0.912
    3 173.239.32.2 US 0 % 5 5 0.737 1.117 2.200
    4 173.239.28.17 US 0 % 5 5 1.737 2.876 7.332
    5 38.142.148.193 US 0 % 5 5 1.403 1.522 1.657
    6 80.150.169.1 DE 0 % 5 5 1.782 2.802 4.480
    7 217.239.45.254 DE 0 % 5 5 82.782 82.833 82.944
    8 195.122.154.1 GB 0 % 6 6 81.664 83.217 85.016

    If you look at hop#8, that's MCAST NET in LosAngeles... 87ms to get to LA from NYC is not excessive as the speed of light is a governing factor. Remember these tools use ICMP/etc. and do not represent the delays we may see with the server handling the client connections and the application.
Sign In or Register to comment.