Maintenance for the week of December 16:
• PC/Mac: No maintenance – December 16
• NA megaservers for patch maintenance – December 17, 4:00AM EST (9:00 UTC) - 12:00PM EST (17:00 UTC)
• EU megaservers for patch maintenance – December 17, 9:00 UTC (4:00AM EST) - 17:00 UTC (12:00PM EST)
The issues on the North American megaservers have been resolved at this time. If you continue to experience difficulties at login, please restart your client. Thank you for your patience!

Sorcerer passive "Persistence" increases the duration of Beast Trap + morphs Immobilize

ArtOfShred
ArtOfShred
✭✭✭
@ZOS_Wrobel

Each point in the Sorcerer "Peristence" passive adds .6 sec onto the duration of the IMMOBILIZE effect from Beast Trap, Rearming Trap, and Lightweight Beast Trap.

Additionally for Rearming Trap: the duration that the secondary trap stays on the ground goes from 37.5 to 43.5 seconds as well with 2 points into Persistence.

The AbilityId's in question for Beast Trap and its Morphs are:
Immobilize AbilityId's:
35753	Trap Beast     6 sec duration - Immobilize	Trap Beast (Rank 1)
42710	Trap Beast     6 sec duration - Immobilize	Trap Beast (Rank 2)
42717	Trap Beast     6 sec duration - Immobilize	Trap Beast (Rank 3)
42724	Trap Beast     6 sec duration - Immobilize	Trap Beast (Rank 4)

40384	Rearming Trap     6 sec duration - Immobilize - FIRST TRAP	Rearming Trap (Rank 1)
40391	Rearming Trap     6 sec duration - Immobilize - SECOND TRAP	Rearming Trap (Rank 1)

42732	Rearming Trap     6 sec duration - Immobilize - FIRST TRAP	Rearming Trap (Rank 2)
42730	Rearming Trap     6 sec duration - Immobilize - SECOND TRAP	Rearming Trap (Rank 2)

42742	Rearming Trap     6 sec duration - Immobilize - FIRST TRAP	Rearming Trap (Rank 3)
42740	Rearming Trap     6 sec duration - Immobilize - SECOND TRAP	Rearming Trap (Rank 3)

42752	Rearming Trap     6 sec duration - Immobilize - FIRST TRAP	Rearming Trap (Rank 4)
42750	Rearming Trap     6 sec duration - Immobilize - SECOND TRAP	Rearming Trap (Rank 4)

40374	Lightweight Beast Trap     6 sec duration - Immobilize     Lightweight Beast Trap (Rank 1)
42759	Lightweight Beast Trap     6 sec duration - Immobilize     Lightweight Beast Trap (Rank 2)
42766	Lightweight Beast Trap     6 sec duration - Immobilize     Lightweight Beast Trap (Rank 3)
42773	Lightweight Beast Trap     6 sec duration - Immobilize     Lightweight Beast Trap (Rank 4)

Rearming Trap Ground Aura AbilityId's:
40388	Rearming Trap     37.5 sec Ground Aura      Rearming Trap (Rank 1)
42733	Rearming Trap     37.5 sec Ground Aura      Rearming Trap (Rank 2)
42743	Rearming Trap     37.5 sec Ground Aura      Rearming Trap (Rank 3)
42753	Rearming Trap     37.5 sec Ground Aura      Rearming Trap (Rank 4)
Edited by ArtOfShred on February 9, 2018 5:46AM
  • ArtOfShred
    ArtOfShred
    ✭✭✭
    Updated with Lightweight Beast Trap abilityId's.
    Edited by ArtOfShred on February 9, 2018 5:45AM
Sign In or Register to comment.