Maintenance for the week of March 25:
• [COMPLETE] ESO Store and Account System for maintenance – March 28, 9:00AM EDT (13:00 UTC) - 12:00PM EDT (16:00 UTC)

[PC EU] constant ping spikes and disconnects

Kurkikohtaus
Kurkikohtaus
✭✭✭
Have had some bad ping spikes for the past week on PC EU. I am stable between 67 and 79, but every 5 minutes or so I freeze and the ping goes up to 999+.

Today has been very bad, and the freezes turn into disconnects, once every 10 minutes or so.

Have checked my ISP speeds and ping, everything is OK.
  • Kurkikohtaus
    Kurkikohtaus
    ✭✭✭
    Using the command prompt I entered "netstat -bnp TCP and got some IP addresses belonging to ESO.exe. I pinged them with tracert ...

    Can anyone look at these and tell me where the problem might be? I'm in Germany playing on PC EU.

    C:\WINDOWS\system32>[b]tracert 104.239.214.10[/b]
    
    Tracing route to 104.239.214.10 over a maximum of 30 hops
    
      1     3 ms     1 ms     1 ms  fritz.box [redacted]
      2    18 ms    17 ms    17 ms  dslb-188-103-032-001.188.103.pools.vodafone-ip.d
    e [188.103.32.1]
      3    18 ms    17 ms    18 ms  188.111.176.92
      4     *       18 ms    19 ms  88.79.24.8
      5    18 ms    19 ms    18 ms  92.79.212.173
      6    25 ms    26 ms    32 ms  145.254.2.175
      7    30 ms    25 ms    25 ms  145.254.2.175
      8    25 ms    26 ms    27 ms  xe-1-2-0.mpr1.fra4.de.above.net [80.81.194.26]
      9   119 ms   119 ms   128 ms  ae27.cs1.fra9.de.eth.zayo.com [64.125.30.254]
     10   119 ms   121 ms   119 ms  ae0.cs1.fra6.de.eth.zayo.com [64.125.29.54]
     11   124 ms   121 ms   121 ms  ae2.cs1.ams17.nl.eth.zayo.com [64.125.29.59]
     12   119 ms   119 ms   120 ms  ae0.cs1.ams10.nl.eth.zayo.com [64.125.29.80]
     13   121 ms   122 ms   121 ms  ae6.cs1.lhr11.uk.eth.zayo.com [64.125.29.77]
     14   121 ms   127 ms   121 ms  ae5.cs1.lga5.us.eth.zayo.com [64.125.29.126]
     15   119 ms   121 ms   119 ms  ae3.cs1.ord2.us.eth.zayo.com [64.125.29.209]
     16   124 ms   123 ms   120 ms  ae27.cr1.ord2.us.zip.zayo.com [64.125.30.243]
     17   119 ms   119 ms   120 ms  ae1.mpr2.ord6.us.zip.zayo.com [64.125.30.133]
     18   119 ms   121 ms   127 ms  ae3.mpr1.ord5.us.zip.zayo.com [64.125.28.206]
     19   121 ms   119 ms   121 ms  208.185.125.6.IPYX-076520-ZYO.above.net [208.185.125.6]
     20     *        *        *     Request timed out.
     21   124 ms   119 ms   119 ms  173.203.0.131
     22   125 ms   120 ms   122 ms  coreb-core6.ord1.rackspace.net [50.56.6.135]
     23   119 ms   119 ms   119 ms  core6-aggr1101a-2.ord1.rackspace.net [23.253.15.177]
     24   120 ms   118 ms   119 ms  104.239.214.10
    
    
    C:\WINDOWS\system32>tracert 93.184.220.29
    
    Tracing route to 93.184.220.29 over a maximum of 30 hops
    
      1     3 ms     2 ms     4 ms  fritz.box [redacted]
      2    20 ms    18 ms    17 ms  dslb-188-103-032-001.188.103.pools.vodafone-ip.de [188.103.32.1]
      3    18 ms    22 ms    17 ms  188.111.176.92
      4    17 ms    17 ms    23 ms  88.79.24.16
      5    18 ms    19 ms    22 ms  92.79.212.181
      6    38 ms    25 ms    26 ms  145.254.2.195
      7    25 ms    25 ms    25 ms  145.254.2.195
      8    26 ms    78 ms     *     152.195.100.192
      9     *       28 ms    25 ms  152.195.100.133
     10    28 ms    26 ms    27 ms  93.184.220.29
    

    This one shows a ping spike ...
    C:\WINDOWS\system32>tracert 104.239.214.10
    
    Tracing route to 104.239.214.10 over a maximum of 30 hops
    
      1     5 ms     1 ms     2 ms  fritz.box [192.168.178.1]
      2    34 ms    18 ms    17 ms  dslb-188-103-032-001.188.103.pools.vodafone-ip.de [188.
      3    17 ms    18 ms    18 ms  188.111.176.92
      4     *       19 ms    19 ms  88.79.24.8
      5    18 ms    17 ms    17 ms  92.79.212.173
      6    25 ms    25 ms    24 ms  145.254.2.175
      7    82 ms    24 ms    27 ms  145.254.2.175
    
     ---> 8  1093 ms    23 ms    24 ms  xe-1-2-0.mpr1.fra4.de.above.net [80.81.194.26] <---
    
      9    25 ms    26 ms    25 ms  ae8.mpr1.fra3.de.zip.zayo.com [64.125.26.233]
     10   119 ms   128 ms   119 ms  ae27.cs1.fra6.de.eth.zayo.com [64.125.31.216]
     11   119 ms   119 ms   119 ms  ae2.cs1.ams17.nl.eth.zayo.com [64.125.29.59]
     12   119 ms   119 ms   119 ms  ae0.cs1.ams10.nl.eth.zayo.com [64.125.29.80]
     13   120 ms   119 ms   120 ms  ae6.cs1.lhr11.uk.eth.zayo.com [64.125.29.77]
     14     *      118 ms   119 ms  ae5.cs1.lga5.us.eth.zayo.com [64.125.29.126]
     15   120 ms   120 ms   120 ms  ae3.cs1.ord2.us.eth.zayo.com [64.125.29.209]
     16   120 ms   120 ms   119 ms  ae27.cr1.ord2.us.zip.zayo.com [64.125.30.243]
     17   120 ms   119 ms   120 ms  ae0.mpr1.ord6.us.zip.zayo.com [64.125.24.229]
     18   120 ms   119 ms   122 ms  ae2.mpr1.ord5.us.zip.zayo.com [64.125.28.66]
     19   119 ms   121 ms   127 ms  208.185.125.6.IPYX-076520-ZYO.above.net [208.185.125.6]
     20     *        *        *     Request timed out.
     21   119 ms   120 ms   131 ms  173.203.0.131
     22   119 ms   121 ms   119 ms  coreb-core6.ord1.rackspace.net [50.56.6.135]
     23   119 ms   120 ms   119 ms  core6-aggr1101a-2.ord1.rackspace.net [23.253.15.177]
     24   120 ms   119 ms   119 ms  104.239.214.10
    
  • Kuolo
    Kuolo
    Same here. I was going to get the Eso plus again, but I'm not doing that if I can only play 2 minutes at a time.
  • Loves_guars
    Loves_guars
    ✭✭✭✭✭
    Same, but I'm on the NA PC server and I live in South America. Yes I know I'm far but I used to play the game without these constant disconnects just fine. Two other friends from my country are having the same issues.

    What happens is that suddenly (sometimes with a previous lag spike or not) it just disconnects and send me to the log in screen without error message.

    It happens every day, several times. Last night we were in a dungeon and we even got the lag spikes/disconnects at the same time (we don't live together and we have different internet service companies). About 3 of them in a fast dungeon, that frequent.

    Please any suggestions? I tried a tracer route thing to the ESO server that I was using, but I really don't understand much and it only shows 1 hop (to my other PC). :'( If someone knows how to do a proper one I'll do it.
    Edited by Loves_guars on November 15, 2017 1:27AM
  • Kurkikohtaus
    Kurkikohtaus
    ✭✭✭
    Update, today 5 or 6 per hour yesterday.

    But the 999+ ping spikes continue.

    PC EU, Germany
  • Kurkikohtaus
    Kurkikohtaus
    ✭✭✭
    Third day - no disconnects but lag spikes persist.

    Managed to clear Vet RoM but dies many times because of multiple spikes in boss fights, typically one 3-5 second freeze every 3-4 minutes.

    Is anyone even acknowledging this problem?
  • Kuolo
    Kuolo
    Well well. I dug up the game server ip and am following it now with Pingplotter software. It seems it's some ip at my ISP that's causing the link deads. It's not the ping really, but a huge amount of packet loss. It seems I have to change ISP then...
    Edited by Kuolo on November 16, 2017 3:17PM
  • chaz
    chaz
    ✭✭✭✭
    Kuolo wrote: »
    Same here. I was going to get the Eso plus again, but I'm not doing that if I can only play 2 minutes at a time.

    I have 30 seconds at a time. At best. 1/16/2017
    Those in power only have the illusion they are powerful, however in reality, those in power are only so because we allow them to be.

    ESO Beta Test Ultimate Question for control!
    Lord Dagon's Mythic Dawn Guild is now recruiting. Dailies, trials, Raids, Fun, Discord (required for staying on Crown), guild bank and so much more. Msg me or mail me in game @Chaz for invite. **See Link Here** ElderScrollsOnlineYouTube

    ElderScrollsOnline Purchase History April 17, 2017 through May 30th 2022 (Crowns,Upgrades, ESO Plus) = $5,610.38
Sign In or Register to comment.