Maintenance for the week of December 16:
• PC/Mac: No maintenance – December 16
• NA megaservers for patch maintenance – December 17, 4:00AM EST (9:00 UTC) - 12:00PM EST (17:00 UTC)
• EU megaservers for patch maintenance – December 17, 9:00 UTC (4:00AM EST) - 17:00 UTC (12:00PM EST)
Major lag - PC NA
|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| dsldevice.lan - 0 | 101 | 101 | 0 | 0 | 1 | 0 |
| lo0.bng1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 4 | 6 | 4 |
| ae7.cr1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 4 | 14 | 5 |
| 150.101.41.120 - 0 | 101 | 101 | 4 | 5 | 6 | 6 |
| be-50.cr2.syd2.on.ii.net - 0 | 101 | 101 | 5 | 5 | 7 | 6 |
| ae19.br1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 10 | 59 | 12 |
| be19.cr2.syd2.on.ii.net - 0 | 101 | 101 | 5 | 5 | 7 | 5 |
| syd-apt-ros-wgw1-be-40.tpgi.com.au - 0 | 101 | 101 | 5 | 5 | 7 | 5 |
| 203.29.134-3.tpgi.com.au - 0 | 101 | 101 | 5 | 9 | 14 | 6 |
| 100ge13-1.core1.sjc1.he.net - 0 | 101 | 101 | 159 | 161 | 170 | 159 |
| 10ge7-2.core1.sjc2.he.net - 0 | 101 | 101 | 159 | 163 | 196 | 159 |
|att-internet4-as7018.10gigabitethernet9-8.core1.sjc2.he.net - 0 | 101 | 101 | 166 | 168 | 181 | 166 |
| cr2.sffca.ip.att.net - 0 | 101 | 101 | 192 | 194 | 197 | 194 |
| cr2.la2ca.ip.att.net - 0 | 101 | 101 | 195 | 197 | 214 | 200 |
| cr2.dlstx.ip.att.net - 2 | 97 | 96 | 193 | 195 | 199 | 194 |
| gar24.dlstx.ip.att.net - 0 | 101 | 101 | 193 | 224 | 361 | 197 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
PC NA server. Multiple disconnections and major lag when not being disconnected. Asked in game and im not the only one, though trying to get more info from other players while being disconnected isnt easy