Maintenance for the week of December 16:
• PC/Mac: No maintenance – December 16
• NA megaservers for patch maintenance – December 17, 4:00AM EST (9:00 UTC) - 12:00PM EST (17:00 UTC)
• EU megaservers for patch maintenance – December 17, 9:00 UTC (4:00AM EST) - 17:00 UTC (12:00PM EST)

Major lag - PC NA

Slick_007
Slick_007
✭✭✭✭✭
|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| dsldevice.lan - 0 | 101 | 101 | 0 | 0 | 1 | 0 |
| lo0.bng1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 4 | 6 | 4 |
| ae7.cr1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 4 | 14 | 5 |
| 150.101.41.120 - 0 | 101 | 101 | 4 | 5 | 6 | 6 |
| be-50.cr2.syd2.on.ii.net - 0 | 101 | 101 | 5 | 5 | 7 | 6 |
| ae19.br1.syd4.on.ii.net - 0 | 101 | 101 | 4 | 10 | 59 | 12 |
| be19.cr2.syd2.on.ii.net - 0 | 101 | 101 | 5 | 5 | 7 | 5 |
| syd-apt-ros-wgw1-be-40.tpgi.com.au - 0 | 101 | 101 | 5 | 5 | 7 | 5 |
| 203.29.134-3.tpgi.com.au - 0 | 101 | 101 | 5 | 9 | 14 | 6 |
| 100ge13-1.core1.sjc1.he.net - 0 | 101 | 101 | 159 | 161 | 170 | 159 |
| 10ge7-2.core1.sjc2.he.net - 0 | 101 | 101 | 159 | 163 | 196 | 159 |
|att-internet4-as7018.10gigabitethernet9-8.core1.sjc2.he.net - 0 | 101 | 101 | 166 | 168 | 181 | 166 |
| cr2.sffca.ip.att.net - 0 | 101 | 101 | 192 | 194 | 197 | 194 |
| cr2.la2ca.ip.att.net - 0 | 101 | 101 | 195 | 197 | 214 | 200 |
| cr2.dlstx.ip.att.net - 2 | 97 | 96 | 193 | 195 | 199 | 194 |
| gar24.dlstx.ip.att.net - 0 | 101 | 101 | 193 | 224 | 361 | 197 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
PC NA server. Multiple disconnections and major lag when not being disconnected. Asked in game and im not the only one, though trying to get more info from other players while being disconnected isnt easy
  • Sixsixsix161
    Sixsixsix161
    ✭✭✭
    This evening, between 7-9 PM East Coast time, I was in a delv in the Orc country, running about 135 latency, when suddenly I couldn't do anything except walk around.

    I knew I was going to get kicked, and checked my latency which said: 999+ (red letters).

    Seconds later I was out. Restarted and reloaded, and twice more the latency jumped from 134 or so to 999+, but it didn't kick me again.

    So, definitely something odd going on.

    6
  • HalloweenWeed
    HalloweenWeed
    ✭✭✭
    Posted on the banner this morning:
    "The issues with manually creating groups on the North American PC/Mac megaserver have now been resolved. Thank you for your patience.
    ×The connection issues for the North American megaservers have been resolved at this time. If you continue to experience difficulties at login, please restart your client. Thank you for your patience!
    ×Update 15 featuring the Horns of the Reach DLC Game Pack are now available to test on the PTS! You can read the full patch notes: https://forums.elderscrollsonline.com/en/discussion/358541/
    ×Maintenance for the week of July 10:
    · [COMPLETE] PC/Mac: North American and European megaservers for patch maintenance – July 10, 4:00AM EDT (8:00 UTC)
    · Xbox One: North American and European megaservers for patch maintenance – July 12, 6:00AM EDT (10:00 UTC)
    · PlayStation®4: North American and European megaservers for patch maintenance – July 12, 6:00AM EDT (10:00 UTC)"
Sign In or Register to comment.