Maintenance for the week of December 2:
• PC/Mac: NA and EU megaservers for patch maintenance – December 2, 4:00AM EST (9:00 UTC) - 9:00AM EST (14:00 UTC)
• Xbox: NA and EU megaservers for patch maintenance – December 4, 6:00AM EST (11:00 UTC) - 12:00PM EST (17:00 UTC)
• PlayStation®: NA and EU megaservers for patch maintenance – December 4, 6:00AM EST (11:00 UTC) - 12:00PM EST (17:00 UTC)

Stamina cost errors ?

Rune_Relic
Rune_Relic
✭✭✭✭✭
I have been doing some test with no armour, 2 medium and 5 medium as I was convinced something isnt right about the regen rates.
I have the following setup....

-10.00% 1HS cost fortress
-20.00% DW cost controlled fury
-20.00% BOW cost ranger
-15.00% 5M cost windwalker
20.00% 5M regen windwalker
30.00% NB regen refreshing shadows
109.70% CS regen mooncalf
164.55% regen multiplyer

514 base regen
45 neck
48 ring
48 ring
1078 Final regen

So my experiment was to play with the 4%/pc regen and 3%/pc cost reduction of medium armour.
1st the weapon costs seem off.
They should be 10% or 20% cost reduction when selected + 15% reduction for 5pc medium.
This is the cost results I get for each weapon skill....

dual dual
5med naked 5med naked
skill1 830 987 935 1092 118.92% 112.65% 131.57%
skill2 2157 2567 2430 2839 119.01% 112.66% 131.62%
skill3 2323 2764 2617 3057 118.98% 112.66% 131.60%
skill4 2323 2764 2911 3351 118.98% 125.31% 144.25%
skill5 2157 2567 2703 3112 119.01% 125.31% 144.27%
115.00% 120.00% 138.00%
1hs 1hs
5med naked 5med naked
skill1 1178 1375 1310 1508 116.72% 111.21% 128.01%
skill2 2056 2402 2287 2633 116.83% 111.24% 128.06%
skill3 1683 1965 1872 2154 116.76% 111.23% 127.99%
skill4 2617 3057 2911 3351 116.81% 111.23% 128.05%
skill5 2430 2839 2703 3112 116.83% 111.23% 128.07%
115.00% 110.00% 126.50%
bow bow
5med naked 5med naked
skill1 1494 1720 1683 1908 115.13% 112.65% 127.71%
skill2 2157 2485 2703 3030 115.21% 125.31% 140.47%
skill3 1825 2103 2056 2333 115.23% 112.66% 127.84%
skill4 2489 2867 2804 3181 115.19% 112.66% 127.80%
skill5 1991 2294 2243 2545 115.22% 112.66% 127.83%
115.00% 120.00% 138.00%
columns are selected+5pc - selected+naked - unselected+5pc - unselected+naked.
bow/DW should be 20% reduction selected and 1h+s should be 10%.

2nd I sprinted between the doors of the bank and the enchanting door to see how long before I ran out of stamina.
This was done naked (18s), 2pc (20s) and 5pc (21s) armour (videos available).
It seems apparent that if the Max stamina & stamina regen are correct then no armour cost reduction is being applied to sprinting from the armour set.
I initially thought this was athletics passive related..but that is sprint speed...not sprint cost.
Assuming half regen per second the sprint cost is around 1500/s.

time max reg cost max reg cost max reg cost
s stamina 0.00% 0.00% stamina 8.00% 6.00% stamina 20.00% 15.00%
0 18569 467 1499 21266 496 1559 21266 539 1552
1 17537 467 1499 20203 496 1559 20253 539 1552
2 16506 467 1499 19139 496 1559 19241 539 1552
3 15474 467 1499 18076 496 1559 18228 539 1552
4 14443 467 1499 17013 496 1559 17215 539 1552
5 13411 467 1499 15950 496 1559 16203 539 1552
6 12379 467 1499 14886 496 1559 15190 539 1552
7 11348 467 1499 13823 496 1559 14177 539 1552
8 10316 467 1499 12760 496 1559 13165 539 1552
9 9285 467 1499 11696 496 1559 12152 539 1552
10 8253 467 1499 10633 496 1559 11139 539 1552
11 7221 467 1499 9570 496 1559 10127 539 1552
12 6190 467 1499 8506 496 1559 9114 539 1552
13 5158 467 1499 7443 496 1559 8101 539 1552
14 4126 467 1499 6380 496 1559 7089 539 1552
15 3095 467 1499 5317 496 1559 6076 539 1552
16 2063 467 1499 4253 496 1559 5063 539 1552
17 1032 467 1499 3190 496 1559 4051 539 1552
18 0 467 1499 2127 496 1559 3038 539 1552
19 0 0 0 1063 496 1559 2025 539 1552
20 0 0 0 0 496 1559 1013 539 1552
21 0 0 0 0 0 0 0 539 1552

eg 18569 / (1499-467) = 18s sprint time. so with +20% regen and -15% cost.....
21266 / (1274-539) = 29s sprint time and not 21s

Is anyone familiar with other stamina costs that dont seem to be doing what they are supposed to be.
Stamina management is bad enough as it is without cost errors.
Edited by Rune_Relic on 26 March 2015 01:17
Anything that can be exploited will be exploited
Sign In or Register to comment.