Tracing route to 198.20.200.26 over a maximum of 30 hops
1 4 ms 4 ms 4 ms 192.168.1.254
2 5 ms 5 ms 5 ms 10.197.80.1
3 5 ms 4 ms 5 ms 209.115.248.229
4 6 ms 5 ms 5 ms 209.115.197.45
5 6 ms 5 ms 6 ms 75.154.218.105
6 24 ms 25 ms 29 ms STTLWAWBCI01.bb.telus.com [75.154.217.106]
7 24 ms 23 ms 23 ms sea-b1-link.telia.net [62.115.148.76]
8 59 ms 59 ms 59 ms att-ic-153030-sea-b1.c.telia.net [195.12.254.190]
9 67 ms 66 ms 67 ms cr84.st0wa.ip.att.net [12.122.158.162]
10 70 ms 70 ms 67 ms cr2.st6wa.ip.att.net [12.122.5.198]
11 68 ms 70 ms 67 ms cr2.dvmco.ip.att.net [12.122.2.157]
12 71 ms 71 ms 71 ms 12.122.2.85
13 146 ms 118 ms 164 ms ggr3.dlstx.ip.att.net [12.122.138.25]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * *
but then I get spikes over 1000 not sure where its happening along the route
We believe this is related to the current issue with ESO crashes. We are keeping track of players who are having this issue at this timein the thread here. Please be sure to include your server and platform as this will be helpful. If you are still having issues following any updates, be sure to post on the Customer Support Help section of the forums.