I've been doing some number crunching on worm cult.
My method was to take Alcast's rotations for magic sorcerer, templar, dragonknight and nightblade. Then compute the costs with and without worm and estimated rotation speed for each. This should give us a rough idea of magic savings per second.
The results is that
worm roughly equates to 100 magic per second. The numbers are fairly uniform between classes (and would obviously vary slightly for each individual). For comparison minor magickasteal (elemental drain) is 400 magic per second.
In practical terms, this means that every 30 seconds you've saved enough magic to cast 1 elemental blockade.
In comparison to elemental drain, where every 7.5 seconds you've recovered enough magic to cast elemental blockade... which is when you'd ideally recast elemental blockade.
MagSorc
Skill Regular Cost Cost with Worm Savings
Liquid Lightning 3405 3269 136
Elemental Blockade 3150 3024 126
Pet Pulse 3495 3356 139
Daedric Prey 2881 2766 115
Destructive Clench 4050 3888 162
Total 16,981 16,303 678
Rotation Speed: ~7 seconds
2905 magic savings every 30 seconds
MagPlar
Skill Regular Cost Cost with Worm Savings
Elemental Blockade 3150 3024 126
Blazing Spear 3240 3111 129
Puryfing Light 1890 1815 75
Vampires Bane 2700 2592 108
Ritual of Retribution 2705 2597 108
Puncturing Sweeps 2952 2834 118
Puncturing Sweeps 2952 2834 118
Total 19,589 18,807 782
Rotation Speed: ~8 seconds
2932 magic savings every 30 seconds
MagDK
Skill Regular Cost Cost with Worm Savings
Flames of Oblivion 2160 2074 86
Rearming Trap 0 0 0
Eruption 4590 4407 183
Engulfing Flames 2700 2592 108
Elemental Blockade 3150 3024 126
Burning Embers 1350 1296 54
Flame Lash 2431 2334 97
Flame Lash 2431 2334 97
Flame Lash 2431 2334 97
Flame Lash 2431 2334 97
Flame Lash 2431 2334 97
Elemental Blockade 3150 3024 126
Flame Lash 2431 2334 97
Flame Lash 2431 2334 97
Engulfing Flames 2700 2592 108
Burning Embers 1350 1296 54
Total 38,167 36,643 1,524
Rotation speed: ~15 seconds
3048 magic savings every 30 seconds
MagBlade
Skill Regular Cost Cost with Worm Savings
Elemental Blockade 3150 3024 126
Crippling Grasp 3249 3120 129
Twisting Path 3510 3370 140
Siphing Attacks 2700 2592 108
Merciless Resolve 2700 2592 108
Swallow Soul 1891 1816 75
Swallow Soul 1891 1816 75
Total 19,091 18,330 761
Rotation speed: ~7.5 seconds
3044 magic savings every 30 seconds